-----------------> BLESK ver.2012-10-06
-- File 20130428_194330_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2013-04-28T19:44:32.000.000.000 to 2013-04-28T19:44:32.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.2565921 to 1.2565921
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      128 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20130428_194330_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  02A492F0 036DB8A0 036C9FB0 035A0DB0 02E16DA0 011DB7B0 026D8C80 03695930 03BEB5B0 003DEDD0 00636610
      00636610 025AA230 02FE6520 00157BB0 03F8CC00 009541F0 03FC2040 00460DF0 00A16020 023A0650 00E0AF10
      00E0AF10 021F1270 02136900 035BB100 02CD31A0 01752F60 01F71AB0 0192FCF0 037050C0 010F15B0 0089F640
      0089F640 01A1AC40 022F4CD0 031D5710 027F9380 000B4930 01DDB400 026DC0E0 01B20990 0161AAD0 022FF6B0
      022FF6B0 0301BD10 002C7380 03494810 01BD83A0 00684ED0 038D3630 0175A5C0 01EEE4B0 0332DCF0 01765190
      01765190 01AF2AB0 0317FCD0 03805780 000F89C0 0084D200 00D76040 039A0C60 02E14BC0 023DC570 0064F910
      0064F910 02D0B230 031D6560 013D7DC0 00786490 008ADA30 01F6E440 01B2CCF0 017550D0 01FF16B0 0013BCF0
      0013BCF0 034C5000 014F01A0 01102EA0 03073E80 00943980 03C4A840 00DF8DE0 02096260 01BA6B00 0275E860
      0275E860 01E38B30 0249D4F0 01A7D120 028736D0 0095B740 03ED9C40 036A4DF0 01F6B0D0 01BD16F0 0073B0D0
      0073B0D0 014D1630 0173A4A0
     
