-----------------> BLESK ver.2012-10-06
-- File 20121010_233711_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T23:37:14.000.000.000 to 2012-10-10T23:37:14.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.0618469 to 1.0618469
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_233711_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  01F535E0 01F5E2F0 01E270F0 026910F0 03B31130 015335D0 0355E6A0 03E2BFA0 027C0FF0 00410130 00303420
      00303420 0105C610 00E4A280 02DE7870 02288960 0399BB10 02ACD3C0 03574550 039CFFA0 02500FC0 03010520
      03010520 00187BC0 0288C400 0194C140 03D43CC0 03C455E0 00CFE3E0 01024260 006C6A80 01A5FC10 02E042D0
      02E042D0 020C7770 01499900 01AAB0A0 03FD1ED0 007237F0 01658030 02E804B0 0380DD70 001679C0 03A8A400
      03A8A400 039EC1D0 023427C0 01C68510 00B8F2E0 00917250 019CB720 025D96C0 026BB520 03CDF730 016195E0
      016195E0 022BE2B0 03C27D10 006873E0 01C4A110 00DE32E0 02257260 02F96B10 00BBD370 00C75850 009E8E60
      009E8E60 02392A40 00B7ED10 01837250 00596EC0 02BB3420 00D5C750 03E49E60 02DA2BF0 02E7C160 02843B70
      02843B70 00626CA0 026B5E30 03DE2530 0226F5E0 02B1E310 01225350 026F5E90 031E3B30 01126AC0 036BF480
      036BF480 03C1D9B0 0026ADE0 02BF6210 001A6350 02EA5E00 03EE2170 032639F0 02A4A190 02DE2B50 0227DF60
      0227DF60 02861B10 00A2D340
     
