-----------------> BLESK ver.2012-10-06
-- File 20121010_225411_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T22:54:14.000.000.000 to 2012-10-10T22:54:14.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.1278991 to 1.1278991
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_225411_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  03B657B0 01AF8DD0 030966D0 01BAB780 00FD88D0 00699670 03ABA830 03CF85D0 0108E7E0 01928280 037878C0
      037878C0 008895B0 019BEC40 0161A660 022EAAB0 033FFD10 00007390 00094A00 01BDE000 006200D0 02601630
      02601630 0101D290 00277A80 0298F810 02908340 03185D40 028E7D80 01286940 038BBC90 01CC5BC0 014EC4E0
      014EC4E0 0134D2A0 01D77E90 03983AE0 0284F3C0 00D14540 033CFC60 00504B90 0386E510 00B2F3C0 01714450
      01714450 013CCEB0 00553C90 03F45A20 01CEE7F0 013280E0 02BC0940 0041BD50 002C7E20 03482610 0186A3A0
      0186A3A0 00BE4EC0 002D3450 0375CE10 01E523B0 02F64CF0 01AD5170 037F38D0 001497B0 03DB8C00 02C941E0
      02C941E0 01BC2360 00465AD0 02577B10 0398D320 029757C0 039F8540 0208FDC0 01906500 030AF0C0 01F11580
      01F11580 0099F470 02A1C840 02258D50 02E97F10 03B81370 008359D0 005EA640 023EAC20 003F4710 001C9210
      001C9210 025B6200 02DA6120 02EA3760 03E59B70 02EAD9F0 03F6A170 01BE39F0 02125060 036F0B00 0311D1B0
      0311D1B0 03272D80 02976990
     
