-----------------> BLESK ver.2012-10-06
-- File 20121010_210641_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T21:06:44.000.000.000 to 2012-10-10T21:06:44.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 0.8548773 to 0.8548773
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_210641_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  0107EE90 00833A80 0054F840 03D08C20 031947E0 02BC8380 00584950 028DBE20 016C2740 03469CB0 00BA5DA0
      00BA5DA0 00EE6E50 032B2E70 03D72990 0397ABE0 038FC3C0 010445C0 00CCE480 0152D860 03BB4550 00DCFFD0
      00DCFFD0 02500660 0300AB20 001FD780 02078800 00898100 01A83040 03C28660 0078ABE0 009FC230 02046440
      02046440 00CACD00 01F57060 01F90AF0 00B1F0F0 01211050 02330E90 01513B10 0334D2A0 01D77F90 03980AE0
      03980AE0 0281F3C0 00214540 023CFC10 02282180 03862910 00A7B3C0 028D4450 017CCF40 00551CB0 03F25C20
      03F25C20 016E47F0 01964050 03AC0EC0 034135D0 0035E7A0 01E28E10 027922F0 00B67130 01A93450 03B5CED0
      03B5CED0 01E537D0 02F586F0 01E8B170 039D38F0 027491C0 01DB2530 02D6F4E0 03B1D360 0293ADE0 034F6340
      034F6340 011A5DA0 02EE6E80 032B3970 03D4B990 03DCABE0 025FC3E0 03022190 00662B80 02A7C830 02858550
      02858550 00E8FF40 03901C70 030249C0 006DA580 036EE830 033385B0 0148ED90 01936AA0 035BFEC0 02C035A0
      02C035A0 0005EF60 00E31A00
     
