-----------------> BLESK ver.2012-10-06
-- File 20121010_202340_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T20:23:44.000.000.000 to 2012-10-10T20:23:44.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.6349785 to 1.6349785
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_202340_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  00781750 00839E30 004A2440 01E6CC20 02B546F0 01FCB150 005D3EF0 02743020 01C50730 00F094E0 011BD270
      011BD270 02C76880 009B9960 02CABA40 01FCED60 00537AF0 0358F020 029107A0 03308F40 01191D90 02B26A80
      02B26A80 02B5FCA0 01E05F50 020E1EF0 01223100 02653090 02F51B30 01F2D570 0177F8F0 00C04850 000D8E60
      000D8E60 01692A00 03B7E0B0 01821DD0 006266C0 026AB430 03FDC530 0064F5F0 02D1E030 03220560 0260FB90
      0260FB90 0210CB30 0315D500 03E7F180 028129F0 0037A140 02C71E00 00922160 03663A40 02A4EDB0 02D36D50
      02D36D50 035B7F60 02D81BA0 0282CF60 003A8DA0 00F96E10 00BB2270 00D66850 03AB8E60 03C92BD0 01B7C7E0
      01B7C7E0 018482D0 00D876C0 0289B460 01ADCB40 0365DCD0 02E657B0 02AF8D70 03097950 01B8BF80 009C08D0
      009C08D0 0120CB20 0215D690 03E7BB00 028CD1F0 01572140 03963CA0 03A45FC0 02CE05D0 029073B0 03094D40
      03094D40 01BD7D80 007868D0 008B9630 01CBA440 01CECCE0 013552E0 01FF7290 00197AF0 02B8F000 00910150
      00910150 03303E40 01042D90
     
