-----------------> BLESK ver.2012-10-06
-- File 20121010_201630_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T20:16:33.000.000.000 to 2012-10-10T20:16:33.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 0.9690161 to 0.9690161
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_201630_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  00B91520 0259FB20 02A0D720 02179750 038B9F00 01CA11C0 01E324E0 0256D2F0 03B77120 019937D0 02B586C0
      02B586C0 01E8B550 039DFEF0 026031C0 02052530 00F6F500 01B1F070 012108D0 0318CB40 0295DD80 03E66940
      03E66940 02ABBDF0 03CC6150 014A3FE0 01E402A0 02C07EF0 020418B0 00C29D00 007A7060 00E90A30 03B1E470
      03B1E470 0122C9D0 0275A690 01EEBB30 033CD4F0 0057D190 03872A20 0097E7C0 03828440 0078CDC0 00956430
      00956430 03FAC440 00F4CDF0 00EAB030 03FD0470 0070C9F0 0115A030 03EE0480 0320D9F0 0216A190 03BE2B00
      03BE2B00 0213E8E0 03439300 004B51A0 01DF2E20 021726E0 0396B300 03BD51C0 007F25D0 0016E630 03B2A400
      03B2A400 017EC1D0 003426B0 01C6BC10 00BC42E0 004C7250 01496E20 01BB26A0 026B5F60 03DE1B30 0222D5E0
      0222D5E0 0277E310 01825330 006F54C0 031FD430 0207C580 00427480 0069D820 03A68630 02B8A5D0 009EE750
      009EE750 02329E40 017A2D10 00E772B0 02997C70 02B84940 008DBD50 016C7E40 03482CB0 01875DA0 009E6EC0
      009E6EC0 022B3440 03D5CD10
     
