-----------------> BLESK ver.2012-10-06
-- File 20121010_194038_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T19:40:42.000.000.000 to 2012-10-10T19:40:42.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.2000429 to 1.2000429
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_194038_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  02D667B0 03AA8D60 03F97BD0 00B8C7F0 00948050 03D80E40 02812DE0 00376340 019A5C10 02EE42C0 01963AB0
      01963AB0 03A4FCC0 02D055D0 030FE760 01029B80 007AC880 00F59830 01EA8470 01FC6470 004AC8F0 01F59020
      01F59020 01EB06F0 03D0B0F0 031D11E0 02732380 01564930 03ADB4A0 036DDFD0 036607B0 02A08DB0 02196D50
      02196D50 02BB7F00 00D81150 02833E60 00542B40 03E3EE10 024323F0 00564120 03AC3620 0345A7D0 00EE87A0
      00EE87A0 03388E70 00992990 015BD520 02C7F6A0 0081BF60 002C1A40 0342EC10 007343A0 015C4E30 024D24A0
      024D24A0 0176DF20 01B616B0 01A3BCD0 024C56D0 014FB720 010D96A0 016BBE80 03CC38B0 01449DE0 026D3150
      026D3150 03753F30 01F415B0 01C3ECF0 004350E0 005F1220 02136620 035AA700 037F48D0 001D97B0 026B8C00
      026B8C00 03C94130 01BC35E0 0045E2D0 00E27620 0269A670 03AEA930 033FB5D0 000DE790 01628A00 0279E0B0
      0279E0B0 00A21D30 02627450 0269CF30 03A51530 0379FAE0 00A0F3B0 02114C50 033D4F00 007D1190 00732A30
      00732A30 0157E430 0382C4A0
     
