-----------------> BLESK ver.2012-10-06
-- File 20121010_192602_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T19:26:05.000.000.000 to 2012-10-10T19:26:05.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.1089674 to 1.1089674
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_192602_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  007341C0 015C2430 0246C4A0 00B4DF20 01D61650 03A3AEE0 024F33D0 01154720 03FC9680 005BB9F0 02CCA020
      02CCA020 02AF03B0 03104D50 030D7F80 01780980 0040D450 0017CE20 03852600 00F6A1C0 01BE2470 0026C8D0
      0026C8D0 02B59610 01EBA350 01E72F70 029718F0 03929140 037B3DC0 00D465B0 03CAEC60 01F34BE0 015DC2F0
      015DC2F0 026470A0 02C91F30 01B21560 0163FAD0 0240F6B0 0011BD20 032C7600 0349A190 01AE2BA0 0393E760
      0393E760 03429BC0 007AC5A0 00F4EE30 01D32470 0356C8E0 03B593A0 01EB4FD0 01EE8370 033858F0 008E9190
      008E9190 013B2A40 00D7EC90 03835A60 005EEBC0 0233C420 0144C710 00D492A0 03DB7E60 02D82BE0 0287C360
      0287C360 00845B40 00CEDC40 01364C60 01AD4A90 03BEFD60 00307BD0 0108C610 0194A280 03DE78C0 022895E0
      022895E0 039BE310 02C253C0 0237A2B0 018E7D10 012872C0 03897490 01B9DBC0 00A6C4D0 02B4D650 01D7AF50
      01D7AF50 038F1EE0 011233C0 03654480 02FCD9B0 0056AD70 03BF7820 001887D0 02988600 0298A140 014F1EA0
      014F1EA0 01123EA0 03643E80
     
