-----------------> BLESK ver.2012-10-06
-- File 20121010_191839_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T19:18:42.000.000.000 to 2012-10-10T19:18:42.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 0.7539517 to 0.7539517
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_191839_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  00D80FC0 02810460 0030CB40 0115DC10 01F32140 01563CF0 03A450A0 02CF1FD0 01120760 03609A80 021AF9B0
      021AF9B0 02F0AD00 008FB8B0 010C9C40 015A4C80 02ED58A0 01BF4FB0 001D0CD0 02715600 013FA130 000E3490
      000E3490 0125DA00 02E6E090 02B21B70 02B16CA0 013B5F50 00DE1E90 02223A60 0264EB10 02D3D330 03475560
      03475560 009FFBA0 0200CE40 00152D00 03F77000 019901F0 02B020C0 01061550 00A3FE80 02403850 00048F20
      00048F20 006C8B00 0359D030 02A705A0 0290EF50 03131F40 03521D80 036269A0 026BAFB0 01E78690 0288BAF0
      0288BAF0 019CF140 02513CC0 03345520 01CFF790 01018AE0 0029F280 03A17810 023883D0 00984710 028C9240
      028C9240 015B6D40 02DB7CA0 02D85F60 028E1B60 0122DB40 033B6E40 00DB2D90 02D76A60 039BEB60 02C3DBC0
      02C3DBC0 0046C560 00B4FA20 01D0E650 03895770 01BF99C0 000AA4D0 01FED600 0037A0F0 018E1010 012302C0
      012302C0 02507490 0309DB20 01A6D780 02B788D0 01899750 01AB9EC0 03CA34D0 01E5D7E0 02E782F0 02887170
      02887170 00C49CA0 00DA5E60
     
