-----------------> BLESK ver.2012-10-06
-- File 20121010_191115_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T19:11:19.000.000.000 to 2012-10-10T19:11:19.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.3349928 to 1.3349928
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_191115_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  00484B70 018DD820 016686C0 015C5A50 024EEEA0 01333F20 01541690 03C3BAA0 004CFFE0 01500220 030066A0
      030066A0 00055FC0 00FE0400 0020C070 02140810 03C18300 002851E0 038F2210 011663C0 03AA4480 03ECD9D0
      03ECD9D0 0356A7F0 03BE81A0 00382FD0 00870610 0090A240 031E6C40 022B4D80 03EEB480 033DD9F0 0066A190
      0066A190 02BE2A30 0027E550 0282FE10 00702340 01065C30 00572240 03966C20 03AB47C0 03DC85D0 0258E7E0
      0258E7E0 02928320 03785740 008F9DB0 010A6C40 01EB4C80 03DD58F0 027E91E0 003B2330 00D65410 03AFC260
      03AFC260 03046BD0 00CBC780 02E24430 026CC570 0354F930 03D0B5A0 031DEFE0 02630380 02504930 030DB520
      030DB520 00B6FBC0 01B0C450 0114CED0 03D53680 03F5B9E0 01ECA3F0 035E40F0 022C11A0 03432F10 005713A0
      005713A0 03934E20 035D27C0 027685A0 01B8EF30 009314D0 0353D640 0347ADA0 0247B7D0 008D8720 01689640
      01689640 039BACB0 02CF5DC0 011E6560 022AFA80 03F0F910 008859F0 018EA040 013E0CC0 00215490 023FDA10
      023FDA10 0006E310 00B25200
     
