-----------------> BLESK ver.2012-10-06
-- File 20121010_163602_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T16:36:05.000.000.000 to 2012-10-10T16:36:05.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.1690581 to 1.1690581
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_163602_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  00664210 02AC6230 034A6550 01EAFFA0 03F00EF0 010131F0 00352080 01F61810 01A282F0 033C3860 00448B90
      00448B90 00D9CA20 02A5E660 02E2AB50 027FDF70 00061930 00A2B400 027DC050 00640F30 02C11430 0033C560
      0033C560 0144FA10 00D0E2A0 03127E60 03682B80 0387C9B0 0042D6E0 0077B220 018D6630 017AA4C0 00FED4B0
      00FED4B0 0037DC70 01864810 00AD82C0 03B43A20 01C4E7D0 00D286E0 0378B260 009D6BB0 027BCC40 00C54D30
      00C54D30 00FD7460 0079CA70 00A5E830 02E38450 0248CF70 01951920 03F2B6C0 017DB5F0 006DE0B0 03621C30
      03621C30 013122D0 01367690 01A9BA90 03ACFAD0 0350F7D0 031187A0 03288F80 03990990 0158D5E0 0297E2A0
      0297E2A0 03827F40 00681DC0 03826430 006AC5C0 03F4E430 01D2C5F0 0374E0E0 01D213B0 03634CE0 025D53B0
      025D53B0 027F4D20 001D7730 02799400 00ABC130 03C43450 0262E7F0 02728130 01783530 0085F4B0 00E1DC40
      00E1DC40 02264C70 02AD4910 037DB350 0036AFD0 01BF0610 0010A2D0 031E7600 0229A180 03AE2910 0327B3D0
      0327B3D0 028D4790 017C8B40
     
