-----------------> BLESK ver.2012-10-06
-- File 20121010_155140_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T15:51:44.000.000.000 to 2012-10-10T15:51:44.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.4983638 to 1.4983638
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_155140_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  02267AD0 02A8F710 03919350 032B5FC0 03DE0590 0220EBE0 0213C310 03445300 00CF51A0 011F2E60 02172A80
      02172A80 0397F900 01C058E0 000E92E0 013B7200 00D96090 02BA1A60 00E2EB50 0273DE70 01462930 0253DA50
      0253DA50 0346EF20 00B317A0 01538E50 03A49750 02DB9FD0 02CA0760 01E09B60 021ADAF0 02F6F100 01B13170
      01B13170 013538D0 02FA4B40 00EDDD70 03667870 02A889B0 0399AD50 02AF7FC0 03180550 0280FF80 00100940
      00100940 0301BC00 002C4180 034C2810 014783A0 00884EA0 018D3E40 01742CC0 01C754B0 024FEE70 01032920
      01032920 0057B680 038DB820 016C87C0 035884B0 0298DDA0 02966F40 01D58EA0 03E93EE0 03B433F0 01C541D0
      01C541D0 00FC26E0 0046B270 00BD6820 007B8650 00C8AE30 019F2460 0216CAC0 03B5F500 01E1F1D0 022126F0
      022126F0 0236B110 01BD3310 007552D0 00FFBB10 000CD270 01576800 039B80A0 02C81FC0 01820560 0060FAC0
      0060FAC0 0210F430 0188E280 019278C0 036894C0 039BD5B0 02C7EDC0 00836560 005AFA40 02F0EC20 01134770
      01134770 035C9880 025A99A0
     
