-----------------> BLESK ver.2012-10-06
-- File 20121010_152928_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T15:29:32.000.000.000 to 2012-10-10T15:29:32.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.5659021 to 1.5659021
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_152928_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  03092CE0 01B75380 019F48D0 021D96C0 0135DA80 01E6F890 02B09AF0 011AF150 02F13E80 01343970 01C4B890
      01C4B890 00DC9AE0 025AF260 02F16B20 013BD770 00C79890 008A9A60 01FAEA40 00F3ECF0 01435070 005F08A0
      005F08A0 0308CF10 01951380 03F348C0 015D95F0 026BE0A0 03C21F30 006215E0 0263E230 01213290 02357A90
      02357A90 01F8FB10 0090D2F0 03177040 03990D80 02B169C0 013BA550 00CEFE90 01303A60 0104EA90 00D3FA80
      00D3FA80 0340F860 00108BA0 0319CE00 02A52180 02F62950 00D3DFB0 03460C60 00A14BA0 023DCE50 00652F10
      00652F10 02F71230 01936570 035AF8C0 03784AD0 008DF7B0 01618C40 02294CB0 03BD5D10 007E73D0 00294630
      00294630 03BCA410 005EC3D0 02344620 01CCA710 015E92E0 023B72A0 00D97F10 02B81260 00836B50 005BDE40
      005BDE40 03631610 0253A3B0 034E4D20 012D77A0 03798E90 00A93BB0 03B4CC50 01D54FD0 03FE8370 003859F0
      003859F0 008EA010 013E0240 00206C90 020B5A10 01DEE300 023250E0 016F1310 031352B0 035F7D80 021869A0
      021869A0 028BAF00 01CF1140
     
