-----------------> BLESK ver.2012-10-06
-- File 20121010_151441_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T15:14:45.000.000.000 to 2012-10-10T15:14:45.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.2928838 to 1.2928838
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_151441_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  00DDE840 02638C60 02494B30 02DEEA90 0233FB60 0140DB10 0016D2A0 01DBBF00 02CC10E0 01431360 00535AA0
      00535AA0 035EFE20 023027A0 01068F10 00B91280 0259BC20 02AC4720 034C9750 015B9FA0 02CA0EA0 01E13F60
      01E13F60 02341AF0 01C2F110 007132E0 01357230 01F96490 00BADAF0 00F6F050 01B10E70 013128D0 01379690
      01379690 018BBA90 00E67D60 02A87A70 0388E950 0193BFC0 034C04C0 0140D5A0 0017EEA0 03833E00 002A10E0
      002A10E0 03E31210 025363F0 035A4120 02EC37A0 03458F70 00E919A0 03B2AE70 017F29D0 0017A6B0 038EBC00
      038EBC00 013C41C0 004C2490 0146DA20 00B6E6A0 01B2BE50 017C2ED0 00239B50 024ADE10 01F62320 01A656F0
      01A656F0 02AFB0D0 030D1750 01739F80 014A08B0 02F0CE50 01152F70 03F71880 019299F0 037AA0C0 00FE15B0
      00FE15B0 0023EC70 02434810 005D8320 02685620 038FA730 010E95C0 013BE480 00C2D890 00769A60 01BAEA30
      01BAEA30 00F3E4D0 00A16B30 023BD450 00C7CF10 00851260 00F36A40 015BEC70 02C348A0 005D9F60 03350D10
      03350D10 01F17390 01394AF0
     
