-----------------> BLESK ver.2012-10-06
-- File 20121010_143018_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T14:30:22.000.000.000 to 2012-10-10T14:30:22.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.2979758 to 1.2979758
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_143018_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  03E28B70 0279D9F0 00A6A130 02BE3450 0025CF50 02E51E10 02F22370 01665970 02AEB8B0 033C9D50 005A7F90
      005A7F90 03740510 01C0F3B0 00114CE0 033D5200 023FB0C0 000D1510 0173F200 014160B0 003A1CA0 00E25E10
      00E25E10 026E2270 03266930 0355DAC0 03E6F5A0 02B1EFF0 01230150 02503E90 03043B20 00C4D780 00D78860
      00D78860 03898A60 01A9EBC0 03A3C4D0 0244D7D0 00D78720 03889660 019BABC0 02CFC4C0 0104D560 006BFD40
      006BFD40 03C07C30 000845E0 018CE200 015260C0 036A14A0 03E3DFB0 02460DF0 0250B090 031D1B20 0272D780
      0272D780 01778930 0189B4B0 01ADDCC0 036654D0 02AFD7B0 03078D50 00897F80 01B80840 00818CD0 00295640
      00295640 03BFAC10 000F43D0 011C4600 024CA080 02AF0C90 03115B50 033EDF80 00360990 01A1AA10 022FE2D0
      022FE2D0 03027710 00699380 01D5A410 03EEC2E0 033473F0 01C94190 01BC2AE0 0047F2D0 00817620 0039A640
      0039A640 00AEAC10 033F4250 001C6F90 024B0A00 01D1E120 032236E0 0265B390 02ED4B30 037DD570 0033FCD0
      0033FCD0 01405610 000FA2A0
     
