-----------------> BLESK ver.2012-10-06
-- File 20121010_111747_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T11:17:51.000.000.000 to 2012-10-10T11:17:51.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.5716386 to 1.5716386
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_111747_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  035439A0 03C4AFA0 00DF0FE0 02110260 03306B00 010BD190 01C72A80 0097F8E0 03809240 001B6DC0 02DB6400
      02DB6400 02DAC160 02F43B60 01C4DB70 00D6D8E0 03B69260 02DDB5E0 026DE360 03625B30 026ED5B0 0337ED30
      0337ED30 01837590 0059EAC0 02A3F420 0320E3A0 02124F90 036D0B00 0371D1B0 01272DB0 02976C90 039B5B40
      039B5B40 02DEDDC0 02366560 01AAFB10 03F0D2D0 011777F0 03998080 02A819C0 0382A550 007EFFC0 00300430
      00300430 02806200 000A6140 01EA3C00 03E440F0 02CC11F0 01432160 00563AA0 03A4FE20 036813E0 038343B0
      038343B0 005C4DC0 024D6420 017AC720 00F496B0 01DBBC70 02CC48E0 014D9360 016B5AA0 03DEFEB0 02303DE0
      02303DE0 01046310 00CA5280 01EF7860 03188AF0 0299F180 015094A0 031BDEA0 02C63F80 00A40960 02C1BA50
      02C1BA50 002CEF60 03531A10 0352E3A0 03B927D0 00B687D0 01B88650 0098AED0 029F3640 0215AD40 03EF7D00
      03EF7D00 031871F0 02892180 01B62940 01A7BCD0 028C56D0 014FB740 010D9CA0 016A5E80 03EE38B0 03249DF0
      03249DF0 036D30C0 037515B0
     
