-----------------> BLESK ver.2012-10-06
-- File 20121010_111027_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T11:10:30.000.000.000 to 2012-10-10T11:10:30.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 0.9266046 to 0.9266046
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_111027_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  039B4BC0 02DDC5C0 0264E560 02D2FB30 0370D560 0117FBB0 0380CC80 001559C0 03FEA400 003EC1F0 00342010
      00342010 01C60210 00A062E0 020A7250 01E96F00 03BB10F0 00D311D0 03A99330 03AB55D0 03DFE7D0 020287E0
      020287E0 00788300 00985030 028F0440 0110CD40 018ABE40 01FC2CC0 004754F0 009FD020 02070640 0090AD00
      0090AD00 031F7040 02190D80 02B16900 013BB150 00CD3E90 01743A60 01C4EAB0 00D3FCE0 03405260 000F6BA0
      000F6BA0 011BCE00 01629040 027B0CB0 00D15D30 033E7460 0029CB90 03A5CA10 02E5E3D0 02E24770 01364CB0
      01364CB0 01AD5C90 037E5AD0 002EF7B0 03318C10 01294390 03BC4A90 004DFBD0 0160C620 0214A6B0 03DEBD00
      03DEBD00 023C71E0 00492310 01B65220 01AF66D0 031AB6D0 02FDB780 0036C4B0 01B4DC10 01D642D0 03AC76E0
      03AC76E0 0349B3D0 01AD47A0 037C8ED0 005937B0 035AC610 02F4A3A0 01DE4F70 022D18E0 03729310 017B53B0
      017B53B0 00DF4CB0 021D5C60 027E4B00 002DD130 03673410 0295C3B0 03E44D40 02CD7DF0 01786160 008A3AB0
      008A3AB0 01E4FC40 01682670
     
