-----------------> BLESK ver.2012-10-06
-- File 20121010_100417_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T10:04:21.000.000.000 to 2012-10-10T10:04:21.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.5226335 to 1.5226335
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_100417_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  00305E10 010E2210 01266280 02AA7890 03E89B50 039ADFF0 02F601C0 01A02570 0206F8D0 00B09700 011B9050
      011B9050 01658740 02E89CB0 039A5D70 02EE79C0 0328A570 039EF990 0230ABC0 011FC510 01027940 0068BC80
      0068BC80 039C5830 024E85C0 0138E520 0092F690 0371BA40 012CEDB0 03536C90 035B5BA0 02DECFA0 02350F60
      02350F60 01F11B10 0132D2F0 01777090 01991AB0 02B2FCC0 02B82AA0 0087FF50 00801E40 00022C40 00674C00
      00674C00 029D4030 027C0540 0040FD30 02083A10 0184E300 00D250C0 036F1460 0313CBB0 0345CD80 00E569A0
      00E569A0 02FBAE70 00CF2970 0117B860 038C8A80 0159F9C0 02A0A4A0 021EDF50 02361F00 01A21110 026332D0
      026332D0 012ABB90 03FCCA90 0055FBF0 03E0C020 021407F0 03C08100 001831E0 02852200 007B30A0 00D51E30
      00D51E30 03F22460 0166CBF0 02B5C0B0 01E41D50 02C27EF0 00683160 03853A30 00F4E5C0 01D2E470 0372C8E0
      0372C8E0 017593B0 01EB4CB0 03DD5CF0 027E51E0 002F2330 038B2A00 01D7E1C0 038224E0 0066D3C0 02B74430
      02B74430 019CC550 0254FEC0
     
