-----------------> BLESK ver.2012-10-06
-- File 20121010_094935_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T09:49:39.000.000.000 to 2012-10-10T09:49:39.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.2244825 to 1.2244825
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_094935_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  025B6A60 036DF590 0361EBB0 0223CDB0 02456D10 00FB7320 00D95670 02BFA860 000F8B50 0084EF00 00D31040
      00D31040 03530C60 03514BA0 033DCFA0 00650F90 02F10A30 0131E570 0122F890 02709A90 011AFB30 02F0D480
      02F0D480 0117D970 0386B880 00BC99C0 005AA450 02FECE20 001A93B0 02FB4C00 00DD4170 027C3860 00448B30
      00448B30 00D9D420 02A7C660 0284AB50 006FEFA0 03030E30 00512580 0336E820 01B38790 01488AD0 0199F6A0
      0199F6A0 02A1BEC0 022C3550 0345FF10 00E013A0 02034E70 005D2900 0277B020 018D0730 017094C0 011BD4B0
      011BD4B0 0163EE40 02432CB0 00575D20 039E7620 0229A7C0 03AE8510 0338F3D0 00914790 019E4520 022CF6C0
      022CF6C0 0351B510 032DF3A0 03614F90 023D0BB0 0071CD10 01257230 02F96490 00BADB70 00F6D850 01B68E70
      01B68E70 01B928D0 00B796D0 018BB650 01CDAEC0 016F34E0 018AE950 01F3BEC0 014C34F0 0145D0A0 00E71EA0
      00E71EA0 02923E70 03642940 02C7BDB0 024636B0 00A5BD20 02EC7650 0349AF70 01AF19A0 0312AED0 037F3780
      037F3780 001589B0 03E9AC00
     
