-----------------> BLESK ver.2012-10-06
-- File 20121010_092012_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T09:20:16.000.000.000 to 2012-10-10T09:20:16.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.2159457 to 1.2159457
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_092012_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  02E05CE0 020E5370 012F5900 031EB090 023D1B80 0072C910 0175B230 01ED64B0 037ADCF0 00F651B0 01AF2C70
      01AF2C70 031748D0 039D9780 0135C4E0 01E4D290 02D77AF0 0398F160 01489DE0 019A62A0 02EA7EC0 03E83570
      03E83570 0385F9F0 00E0A1C0 021E2470 0226C900 035AD880 02F699A0 01BAAF70 00FF18D0 00129670 037BA800
      037BA800 00CF81B0 01082C60 01874A80 009DF8C0 02609440 021BCD30 02C57500 00F9F160 00A13A70 0234E850
      0234E850 01D38F10 03A48970 02D9B9D0 02ACA760 035E9B50 023ADFA0 00F60F10 01A11270 023368D0 02ADCB80
      02ADCB80 0365C950 02E5BFB0 02EC0D70 03417970 0038B9A0 009CAE10 025F2240 02166D20 03AB7700 03D991D0
      03D991D0 02AB27E0 03D68350 03B85FE0 008E03D0 01204640 020CAC90 00AFAD80 030F6850 011B8F80 02C90880
      02C90880 01B19960 012ABAD0 03FCF690 0051BBF0 03966010 03AA03C0 03E045D0 020CE7F0 01528100 037830A0
      037830A0 00851FB0 00F20C40 01614C70 023D48B0 007D9D10 006A7230 03E96430 03BAC5F0 00F4E1D0 01D22670
      01D22670 0366A8E0 015FC9D0
     
