-----------------> BLESK ver.2012-10-06
-- File 20121010_075202_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T07:52:05.000.000.000 to 2012-10-10T07:52:05.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 0.7936044 to 0.7936044
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_075202_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  00C6C720 025A4B30 02EDD520 0367F770 028199B0 002AAD40 03FF7C10 001843F0 028C4000 014C0140 01403CA0
      01403CA0 00045EA0 00CE3E00 01242060 02C60A90 00A1FB60 0220DA50 0216EF10 01D98980 02A9A8E0 03AF9350
      03AF9350 030B5FD0 01DE0780 022088E0 02199310 02AB5300 03EFA8A0 030F9FF0 010A0180 01E02880 020798F0
      020798F0 008A9100 01FB3040 00D50CF0 03F15060 013F0BF0 0011C090 03241A00 02C2E190 00722B60 0167DA30
      0167DA30 0286E4B0 00B2DD40 02BB3E20 00D42750 03C69E60 00BA2BE0 00E7C250 02846E70 00CB2940 01D7BC60
      01D7BC60 03C62570 00A6F9E0 02B0A250 011E6F50 022B1E80 03D23910 0364B3E0 02DD43B0 027C4D60 004D7B30
      004D7B30 0178D420 0097C6B0 0384BC40 00DC4DC0 024D6460 017ACB20 00F5D6B0 00F3DE30 01462470 00A6C8A0
      00A6C8A0 02B59E50 01EA2F50 03E71EF0 029231F0 03652140 017B1ED0 00D236B0 0365BC60 02EC4BB0 034DCD70
      034DCD70 016579A0 02F8AEB0 009F3D70 02147840 03C88D00 019971E0 02B922C0 00B67550 01A9FE50 03A02ED0
      03A02ED0 020737D0 00958700
     
