-----------------> BLESK ver.2012-10-06
-- File 20121010_065313_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T06:53:17.000.000.000 to 2012-10-10T06:53:17.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.3585689 to 1.3585689
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_065313_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  019C72F0 024970C0 01B91520 00B3F6D0 0141B650 002DAEA0 036F3E10 031423B0 03C64D80 00AD69E0 037BA250
      037BA250 00CE6FB0 012B0C60 03D14A90 039EFDF0 023061C0 010A2510 01E6F280 02B178F0 01389150 009B3E90
      009B3E90 02D43A40 03E276B0 0269BDF0 03AC6130 034A35D0 01E5E7A0 02E28EF0 02793170 00B53930 01F4B450
      01F4B450 01DDCEF0 026530E0 02F51330 01F35570 015FF8F0 020090A0 001B1F00 02D21000 03B180B0 01281DD0
      01281DD0 03826690 006ABBC0 03FCC430 0054C5F0 03D4E020 03D207E0 03B041F0 010C21D0 01462680 00A6B8A0
      00A6B8A0 02BC9E50 005A2F50 02E71E20 02922770 03669940 02BABDB0 00FC6D50 004B7E70 01D82820 028786E0
      028786E0 0088B340 019D5C40 027E4CC0 0016AA90 03BFFA00 0000E1D0 00122600 0366A000 02BE01B0 00202D50
      00202D50 02077E10 004C1180 01432820 005786A0 0388BE20 019C27C0 024684C0 00B8D520 0097F650 0381AE40
      0381AE40 002F2DC0 03176410 039AC380 02F449C0 01CDA570 016EF8E0 033092B0 011B7D90 016C3540 0345FCB0
      0345FCB0 00E05DA0 020E6E70
     
