-----------------> BLESK ver.2012-10-06
-- File 20121010_061630_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T06:16:33.000.000.000 to 2012-10-10T06:16:33.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.1115236 to 1.1115236
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_061630_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  0023E6E0 0242B210 007D6320 007A5630 00EFA430 030EC470 0134C980 01D5A890 03EF9AE0 030AF3F0 01F14180
      01F14180 013C28F0 00479090 008B1A20 01D2E640 0372ACE0 017F53B0 001F4CB0 021D5C00 027E4100 002C3130
      002C3130 03453410 027AE1D0 00F22730 01669470 02BBC8B0 00C59D50 00EA7E60 03E82A70 0387E9F0 0041D0E0
      0041D0E0 00271220 02936610 035AA340 02FE5DA0 002E6F70 032B1810 03D28390 03784BE0 008DC3B0 01644C40
      01644C40 02CD4CB0 017D5D60 007E7AB0 0028FC30 03904410 030CC3C0 00AA22C0 03E67450 02A9CFF0 03A50150
      03A50150 02F03FD0 01040770 00C09880 001A9860 017D4500 007CF0B0 00511C30 03324420 016CC790 03548AB0
      03548AB0 03D9FDA0 02A06FE0 020B0350 01D05F00 030E10E0 01231380 02534890 035D9B20 026AD7A0 03F78F30
      03F78F30 018915F0 00D9F060 02A10A60 0231EB50 0123DF10 02461290 00A37B20 0258D650 0297AF20 01C78BA0
      01C78BA0 0089CEE0 01A53240 02F56CD0 01FB5770 00DF98F0 020A9060 01FB0B00 00D1D0F0 03271060 02930B90
      02930B90 0351CB40 0325DDA0
     
