-----------------> BLESK ver.2012-10-06
-- File 20121010_044819_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T04:48:23.000.000.000 to 2012-10-10T04:48:23.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.5054436 to 1.5054436
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_044819_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  0290E630 0312A540 037EFD80 003069B0 010BAC10 01CF4280 011C78E0 01244940 02CDBC90 016C5B60 034EDAB0
      034EDAB0 029B7ED0 02D83740 02859D60 00EA7B40 03E8DC70 039649F0 03ADA1C0 036E25D0 019373D0 035946C0
      035946C0 02BCB5A0 005DEF50 02631E20 02522730 03669520 02BBF7B0 00C18D50 00297E60 03B82A10 0087E3D0
      0087E3D0 00824640 006CAC40 035F4C30 021D45A0 027CEF00 00298890 03A99A10 03AAE3D0 03F247D0 016C87F0
      016C87F0 035880B0 02981DA0 02826F40 00358EA0 01E93E10 03B422F0 01C671D0 00A926E0 03B6B250 01BD6FD0
      01BD6FD0 007B06D0 00D0B630 031DA460 026ECB80 0335C930 01E5B590 02EDEAF0 0363F170 024139B0 0034AD20
      0034AD20 02EFBB00 030CD170 01573980 0394A8A0 03DF9FC0 020A05E0 01E0E300 021250F0 01B78880 018998D0
      018998D0 01AA96C0 03FBB4D0 00CDD7F0 01678060 02880AB0 0181FD40 00207CC0 02085410 018FC300 010450C0
      010450C0 00CF1480 0113D860 03468A80 00B9F9A0 00A0AE50 030F9720 010B9780 01CB8880 01C998E0 01AA92E0
      01AA92E0 03FB72D0 00D977F0
     
