-----------------> BLESK ver.2012-10-06
-- File 20121010_040414_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T04:04:17.000.000.000 to 2012-10-10T04:04:17.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 0.9446464 to 0.9446464
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_040414_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  01E74050 029C0EF0 02413140 00353D20 01F47610 01C9A2F0 02D73870 03948960 03D9BBC0 02ACC5E0 0354E350
      0354E350 03D25FA0 036E0FE0 032103B0 031826C0 0286B580 00BDE940 0063BC50 01262710 02A69290 02BB7B50
      02BB7B50 00D8DF50 02961E60 03A22B40 0267DDD0 02866730 00554AA0 03FDFE20 006027F0 02068030 00B80500
      00B80500 0080F050 00110E40 03312C00 01374190 019C2A90 0247FAC0 0080F520 0011F640 0321AC00 022F4190
      022F4190 031C2B10 0247D380 0243A490 004EDB20 0136D620 01B7A690 018EBAD0 013CF6C0 0051B490 032DDA20
      032DDA20 03B373C0 015945D0 02BCE6A0 0052BF50 037C1E20 004227B0 00668C20 02B94630 00BCA550 005EFE50
      005EFE50 02302E20 01072710 00969280 03BB7840 00D88DD0 02996660 02BAAB40 027FEEA0 00033F30 00541400
      00541400 03C3C020 004407E0 00C08220 00186660 028AAA00 00FFF0A0 00011E70 00322800 01678010 028802B0
      028802B0 01807D40 00087CC0 01885400 018FC0C0 010414C0 00C3D480 0047D860 00868A20 00B9E640 00A2AC50
      00A2AC50 027F4E50 001D2F30
     
