-----------------> BLESK ver.2012-10-06
-- File 20121010_033449_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T03:34:53.000.000.000 to 2012-10-10T03:34:53.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.6086902 to 1.6086902
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_033449_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  0275E4A0 00F16F90 013B0A70 00D1E890 03239A60 032575C0 02F9E590 00A2EB70 0273D850 01468F30 00B914A0
      00B914A0 00B3DE50 01462E50 02539750 034B9F20 01CA17A0 01E38EE0 024932F0 01B57120 01F936D0 00B5B6F0
      00B5B6F0 01EDB050 036D0EF0 037131B0 01352DB0 01F76C90 019B5AF0 02DEF0C0 02311560 0133FB10 02A06940
      02A06940 020BBD50 01CC7F00 014810E0 018312A0 00537EC0 03583420 0285C7A0 007247A0 016C8E30 035924B0
      035924B0 02B6DDA0 01B66F50 01AB1ED0 03D236D0 0365B7E0 02ED83B0 03684D70 038D79B0 0178ADC0 009F64B0
      009F64B0 021ADC40 02F64D00 01AD7170 037938D0 005A4BD0 02EDC620 0364A770 02DE99B0 023AAD60 00FF7B10
      00FF7B10 0018D270 02976800 01CDC0A0 01641EE0 02C232B0 00657D60 02F87A30 0088E570 0192F840 03708CC0
      03708CC0 011955B0 02BFEC80 00035950 005EBE00 023C2020 00460710 00A09220 021B6650 02DAAF00 037F88B0
      037F88B0 00099DB0 01AA6C00 03EB40D0 03DC17F0 024381E0 00482320 01865620 0057D360 03875A20 009EE7C0
      009EE7C0 02328440 0178CD10
     
