-----------------> BLESK ver.2012-10-06
-- File 20121010_015158_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-10-10T01:52:01.000.000.000 to 2012-10-10T01:52:01.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 0.9945784 to 0.9945784
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      128 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20121010_015158_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  013BA070 00CE0890 01219A60 022AEA90 03F3FB10 0140D3F0 001740A0 039C1E00 024221C0 00662520 02A6F630
      02A6F630 02B1A550 02977FA0 03980F40 02811DC0 00326540 02B57E00 01F82150 00863EF0 00A43040 02C50C50
      02C50C50 00F14F60 013D1A70 0072E890 00B9CD10 00A57250 02F96E50 00BB2F70 00D71850 03928E60 03792BC0
      03792BC0 00B7C5B0 0184EC50 00D34EC0 035D3460 0275CBA0 01E5CF30 02E514F0 02F3D170 01473970 0094B8A0
      0094B8A0 01EE4F20 032D16F0 0373B190 014D2BB0 0177CCA0 01855EB0 00FE3CC0 00245470 0367E400 0282C1B0
      0282C1B0 00742D40 01C77C30 009844E0 028CD240 01576D40 039B7CA0 02D85FC0 028E0560 0120FB40 0210DC90
      0210DC90 03165B00 03AED180 033729D0 0197A790 038E8AC0 009CFAE0 0250F240 03116D20 033B7780 00D98990
      00D98990 02A9AA60 03AFEB50 0303DFD0 002303C0 02504410 030CC320 01545780 03CF88A0 01099FE0 01AA0280
      01AA0280 03E078D0 020897F0 019B8100 02C830C0 01851560 00F3FAC0 0140F470 0011C8A0 03259E00 02EA2190
      02EA2190 01F315B0 0153ECF0
     
