-----------------> Bleska ver.2012-09-20
-- File 20120828_015253_1224.dat, 1  packets found.
APID:
      1224 (INIT) in 1 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 1 packets (all packets)
Packet no from 1 to 1
Total number of packets: 
      1 in 1 packets (all packets)
Hz and MHz counters from 0.000000 to 0.000000
-each separately from 0s to 0s and from 0us to 0us.
MIU packet time from 2012-08-28T05:13:34.000.000.000 to 2012-08-28T05:13:34.000.000.000
MIU orbit number: 
      60000 in 1 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 1 packets (all packets)
MIU orbit information / number of events: 
      0 in 1 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 1 packets (all packets)
Instrument anomalies: 
      0 (OK) in 1 packets (all packets)
FPGA configuration version: 
      5 in 1 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.7625573 to 1.7625573
-ppm sequence is not obtained
Temperature board: 
      0 in 1 packets (all packets)
Temperature ant 3: 
      127 in 1 packets (all packets)
Temperature ant 4: 
      127 in 1 packets (all packets)
Number of external events: 
      0 in 1 packets (all packets)
Number of generated alerts: 
      0 in 1 packets (all packets)
Radio gain: 
      0 in 1 packets (all packets)
Radio bandwidth: 
      0 in 1 packets (all packets)
Digital gain: 
      0 in 1 packets (all packets)
Analog gain: 
      0 in 1 packets (all packets)

Configuration from the INI packet written to 20120828_015253_1224.asc

Stack memory test: Stack-1 OK   Stack-2 OK

SDRAM memory test: OK
Addr  0293B1E0 034D2340 02BB2ED0 00D73750 03959E60 03EA2BC0 03E7C5F0 0284E1F0 00D22140 03663C60 02A44BB0
      02A44BB0 02CDCD50 01657F60 02F81AB0 0082FD70 00707840 01088C30 01994480 02BCD8C0 022B4AA0 03DDFF10
      03DDFF10 026013E0 02034330 005C5500 024FF020 01010720 00309680 028DDC00 01664140 02AC3CB0 03445D50
      03445D50 00CE7FA0 01280E60 03812A90 0037FBC0 0180C410 0014C2C0 03D47400 03C9C1E0 01A423E0 02C642D0
      02C642D0 00AC7760 03499A50 01AAEFA0 03F98760 00A89BF0 039AC050 02F40FC0 01C10570 0030F8E0 01109210
      01109210 031B6280 016D3CC0 037454B0 01CFDDB0 01066CE0 00AB5280 03DF7850 02188FE0 02990300 02B05140
      02B05140 010F3D50 01147E80 03C83880 018499E0 00DAA2C0 02FE7460 0029CB70 03A5D810 037341E0 015C23B0
      015C23B0 02464CA0 00AD5F20 037E1650 0023AFB0 024F0C10 01114320 019E2B40 0227DCC0 02865510 00AFF340
      00AFF340 03015C50 003E4F80 002D0810 03718210 012863B0 038A4C90 01ED5BC0 037EC4F0 0034D1B0 01D72C10
      01D72C10 039742E0 039C73C0
     
