-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 21:21:17 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_191116__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 48551 packets of 144 samples from 2012-10-10T19:11:17.748.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T19:11:17.748.999
   Number of continuous data intervals: 20
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        118.080       41                  2.880         36.587         15.583         20.675          0.000          0.000          0.000          0.000        174.784        140.175        163.149          0.000          0.000          0.000          0.000
        1       7706.880     2676                  2.880         31.328         16.101         21.410          0.000          0.000          0.000          0.000        213.531        142.113        152.602          0.000          0.000          0.000          0.000
        2       1854.720      644                  2.880         32.682         16.065         21.061          0.000          0.000          0.000          0.000        238.278        142.077        152.259          0.000          0.000          0.000          0.000
        3          5.760        2                  2.880        400.486         15.122         19.792          0.000          0.000          0.000          0.000         30.704        142.373        157.374          0.000          0.000          0.000          0.000
        4       7588.800     2635                  2.880         31.444         15.918         20.854          0.000          0.000          0.000          0.000        198.977        146.423        165.728          0.000          0.000          0.000          0.000
        5       1837.440      638                  2.880         33.616         15.428         20.556          0.000          0.000          0.000          0.000        144.189        171.522        250.533          0.000          0.000          0.000          0.000
        6          2.880        1                  2.880        -35.271         15.201         21.139          0.000          0.000          0.000          0.000         27.671        140.299        146.130          0.000          0.000          0.000          0.000
        7       7580.160     2632                  2.880         32.499         16.431         21.588          0.000          0.000          0.000          0.000        144.915        148.149        167.171          0.000          0.000          0.000          0.000
        8       1851.840      643                  5.760         34.462         15.766         20.966          0.000          0.000          0.000          0.000        121.988        142.862        151.883          0.000          0.000          0.000          0.000
        9       7280.640     2528                  2.880         31.625         15.984         21.012          0.000          0.000          0.000          0.000        159.572        142.876        153.764          0.000          0.000          0.000          0.000
       10       1768.320      614                  5.760         33.293         16.143         21.666          0.000          0.000          0.000          0.000         85.536        142.602        150.162          0.000          0.000          0.000          0.000
       11      10946.880     3801                  2.880         32.404         16.136         21.852          0.000          0.000          0.000          0.000        185.569        144.688        152.648          0.000          0.000          0.000          0.000
       12       1722.240      598                  2.880         31.335         15.685         20.856          0.000          0.000          0.000          0.000        188.978        142.881        149.156          0.000          0.000          0.000          0.000
       13       2185.920      759                  2.880         31.536         16.132         21.241          0.000          0.000          0.000          0.000        131.309        143.857        154.786          0.000          0.000          0.000          0.000
       14       7211.520     2504                  2.880         32.727         16.294         21.710          0.000          0.000          0.000          0.000        138.760        153.270        156.988          0.000          0.000          0.000          0.000
       15      10074.240     3498                  2.880         32.256         16.314         21.718          0.000          0.000          0.000          0.000        164.891        144.475        150.737          0.000          0.000          0.000          0.000
       16      16148.160     5607                  2.880         32.430         16.090         21.520          0.000          0.000          0.000          0.000        191.406        146.087        158.003          0.000          0.000          0.000          0.000
       17      14186.880     4926                  2.880         32.434         16.239         21.637          0.000          0.000          0.000          0.000        169.309        145.953        151.571          0.000          0.000          0.000          0.000
       18      14178.240     4923                  2.880         32.711         16.253         21.717          0.000          0.000          0.000          0.000        135.719        144.572        148.242          0.000          0.000          0.000          0.000
       19      25577.279     8881                  0.000         32.382         15.991         21.345          0.000          0.000          0.000          0.000        134.544        144.226        147.691          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
