-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 21:06:27 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_185630__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 48761 packets of 144 samples from 2012-10-10T18:56:31.400.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T18:56:31.400.999
   Number of continuous data intervals: 21
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8061.120     2799                  2.880         32.034         15.474         21.492          0.000          0.000          0.000          0.000        170.360        134.007        152.749          0.000          0.000          0.000          0.000
        1       1874.880      651                  5.760         30.345         15.816         22.530          0.000          0.000          0.000          0.000        106.821        128.380        144.522          0.000          0.000          0.000          0.000
        2       7741.440     2688                  2.880         31.722         15.494         22.123          0.000          0.000          0.000          0.000        126.270        129.487        145.459          0.000          0.000          0.000          0.000
        3       1794.240      623                  5.760         35.075         15.420         21.234          0.000          0.000          0.000          0.000         93.490        131.424        145.005          0.000          0.000          0.000          0.000
        4       7611.840     2643                  2.880         32.575         15.439         20.970          0.000          0.000          0.000          0.000        145.401        130.602        145.937          0.000          0.000          0.000          0.000
        5       1837.440      638                  5.760         32.071         15.749         21.497          0.000          0.000          0.000          0.000        197.992        129.929        145.265          0.000          0.000          0.000          0.000
        6       7511.040     2608                  2.880         32.803         15.859         21.793          0.000          0.000          0.000          0.000        230.208        131.761        148.678          0.000          0.000          0.000          0.000
        7       1751.040      608                  2.880         33.654         16.507         22.719          0.000          0.000          0.000          0.000        152.969        131.170        147.298          0.000          0.000          0.000          0.000
        8          2.880        1                  2.880        -31.188         16.354         23.597          0.000          0.000          0.000          0.000         29.006        134.550        143.001          0.000          0.000          0.000          0.000
        9       8118.720     2819                  2.880         32.358         16.388         22.021          0.000          0.000          0.000          0.000        209.477        132.016        146.719          0.000          0.000          0.000          0.000
       10       2436.480      846                  5.760         34.465         16.286         21.382          0.000          0.000          0.000          0.000        159.273        130.815        146.706          0.000          0.000          0.000          0.000
       11         14.400        5                  2.880        -65.046         16.424         22.056          0.000          0.000          0.000          0.000        116.668        129.235        145.390          0.000          0.000          0.000          0.000
       12       1736.640      603                  2.880         31.539         16.095         21.274          0.000          0.000          0.000          0.000        118.897        130.697        146.619          0.000          0.000          0.000          0.000
       13       1765.440      613                  2.880         32.436         15.955         21.578          0.000          0.000          0.000          0.000        298.475        134.543        151.651          0.000          0.000          0.000          0.000
       14       7706.880     2676                  2.880         32.517         16.186         21.873          0.000          0.000          0.000          0.000        224.870        131.628        149.013          0.000          0.000          0.000          0.000
       15      12136.320     4214                  2.880         32.208         16.247         22.341          0.000          0.000          0.000          0.000        176.399        132.462        151.288          0.000          0.000          0.000          0.000
       16      14192.640     4928                  2.880         33.302         16.210         22.432          0.000          0.000          0.000          0.000        239.190        149.833        196.819          0.000          0.000          0.000          0.000
       17      14198.400     4930                  2.880         32.935         16.151         22.209          0.000          0.000          0.000          0.000        262.342        134.171        158.847          0.000          0.000          0.000          0.000
       18      14192.640     4928                  2.880         32.344         16.254         22.205          0.000          0.000          0.000          0.000        139.485        132.110        152.072          0.000          0.000          0.000          0.000
       19      14192.640     4928                  2.880         32.637         16.176         22.038          0.000          0.000          0.000          0.000        125.697        132.391        154.325          0.000          0.000          0.000          0.000
       20      11554.560     4012                  0.000         32.987         16.458         22.800          0.000          0.000          0.000          0.000         78.990        134.094        154.222          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
