-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 20:59:06 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_184906__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49339 packets of 144 samples from 2012-10-10T18:49:07.792.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T18:49:07.792.000
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8222.400     2855                  2.880         31.842         15.711         21.632          0.000          0.000          0.000          0.000        180.363        131.650        146.395          0.000          0.000          0.000          0.000
        1       1946.880      676                  2.880         31.939         15.848         21.820          0.000          0.000          0.000          0.000        288.046        133.162        145.352          0.000          0.000          0.000          0.000
        2       7977.600     2770                  2.880         32.448         15.942         21.726          0.000          0.000          0.000          0.000        110.732        137.042        152.492          0.000          0.000          0.000          0.000
        3       1699.200      590                  5.760         32.118         16.232         22.164          0.000          0.000          0.000          0.000         93.565        129.950        146.421          0.000          0.000          0.000          0.000
        4       7862.400     2730                  2.880         32.948         15.957         22.080          0.000          0.000          0.000          0.000        147.333        131.506        147.479          0.000          0.000          0.000          0.000
        5       1820.160      632                  2.880         31.293         15.915         22.051          0.000          0.000          0.000          0.000        108.290        132.518        144.851          0.000          0.000          0.000          0.000
        6       7781.760     2702                  2.880         33.199         15.899         21.981          0.000          0.000          0.000          0.000        154.560        131.808        144.007          0.000          0.000          0.000          0.000
        7       1805.760      627                  2.880         36.588         15.945         22.156          0.000          0.000          0.000          0.000        355.481        131.212        161.651          0.000          0.000          0.000          0.000
        8      13072.320     4539                  2.880         32.412         15.667         21.370          0.000          0.000          0.000          0.000        268.376        133.125        151.551          0.000          0.000          0.000          0.000
        9      36077.762    12527                  2.880         32.213         15.655         21.491          0.000          0.000          0.000          0.000        182.329        130.503        143.552          0.000          0.000          0.000          0.000
       10      53038.078    18416                  2.880         32.590         15.520         21.133          0.000          0.000          0.000          0.000        181.895        131.692        149.664          0.000          0.000          0.000          0.000
       11        792.000      275                  0.000         27.428         15.740         21.256          0.000          0.000          0.000          0.000        173.228        127.811        140.801          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
