-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 20:44:28 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_183420__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49280 packets of 144 samples from 2012-10-10T18:34:21.582.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T18:34:21.582.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8167.680     2836                  2.880         32.298         16.202         21.193          0.000          0.000          0.000          0.000         70.882        125.496        131.575          0.000          0.000          0.000          0.000
        1       1857.600      645                  2.880         31.884         16.181         21.120          0.000          0.000          0.000          0.000         70.172        125.000        129.911          0.000          0.000          0.000          0.000
        2         14.400        5                  2.880         34.469         16.189         21.389          0.000          0.000          0.000          0.000         35.741        126.239        133.404          0.000          0.000          0.000          0.000
        3       7551.360     2622                  2.880         32.461         16.260         21.464          0.000          0.000          0.000          0.000         79.172        127.687        140.097          0.000          0.000          0.000          0.000
        4       1814.400      630                  2.880         30.809         15.888         20.770          0.000          0.000          0.000          0.000        147.400        130.629        151.212          0.000          0.000          0.000          0.000
        5         25.920        9                  2.880        163.253         16.657         20.738          0.000          0.000          0.000          0.000         82.710        143.425        219.440          0.000          0.000          0.000          0.000
        6       7534.080     2616                  2.880         32.337         16.113         21.123          0.000          0.000          0.000          0.000        146.270        126.018        133.542          0.000          0.000          0.000          0.000
        7       1854.720      644                  2.880         31.181         16.251         21.467          0.000          0.000          0.000          0.000         85.332        124.931        130.131          0.000          0.000          0.000          0.000
        8         31.680       11                  2.880        132.970         16.358         21.150          0.000          0.000          0.000          0.000         61.547        124.044        124.949          0.000          0.000          0.000          0.000
        9       7352.640     2553                  2.880         31.963         15.917         20.858          0.000          0.000          0.000          0.000        198.227        124.330        129.189          0.000          0.000          0.000          0.000
       10       1707.840      593                  2.880         34.424         15.820         20.878          0.000          0.000          0.000          0.000         79.965        123.440        129.821          0.000          0.000          0.000          0.000
       11      13118.400     4555                  2.880         32.563         15.866         20.956          0.000          0.000          0.000          0.000        106.379        124.368        137.427          0.000          0.000          0.000          0.000
       12      90895.680    31561                  0.000         32.723         16.314         21.534          0.000          0.000          0.000          0.000        114.197        126.773        138.233          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
