-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 20:37:06 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_182657__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 48842 packets of 144 samples from 2012-10-10T18:26:58.225.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T18:26:58.225.999
   Number of continuous data intervals: 21
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        881.280      306                  2.880         32.067         17.314         24.052          0.000          0.000          0.000          0.000        116.477        118.773        140.381          0.000          0.000          0.000          0.000
        1       7102.080     2466                  2.880         32.919         17.425         24.782          0.000          0.000          0.000          0.000        220.332        123.597        146.561          0.000          0.000          0.000          0.000
        2       1854.720      644                  2.880         34.567         17.682         27.317          0.000          0.000          0.000          0.000        168.589        121.916        142.306          0.000          0.000          0.000          0.000
        3          5.760        2                  2.880       -228.608         17.392         26.795          0.000          0.000          0.000          0.000         72.578        118.360        139.192          0.000          0.000          0.000          0.000
        4       7447.680     2586                  2.880         33.942         17.416         26.153          0.000          0.000          0.000          0.000        133.049        120.009        142.674          0.000          0.000          0.000          0.000
        5       1831.680      636                  5.760         32.101         16.665         22.436          0.000          0.000          0.000          0.000         57.996        119.006        140.400          0.000          0.000          0.000          0.000
        6       7447.680     2586                  2.880         33.317         17.600         24.980          0.000          0.000          0.000          0.000        123.945        119.269        139.325          0.000          0.000          0.000          0.000
        7       1851.840      643                  5.760         34.910         18.567         28.488          0.000          0.000          0.000          0.000        282.753        118.641        143.777          0.000          0.000          0.000          0.000
        8       7381.440     2563                  2.880         34.852         18.883         29.007          0.000          0.000          0.000          0.000        181.745        120.743        143.872          0.000          0.000          0.000          0.000
        9        489.600      170                  2.880         27.762         19.490         30.597          0.000          0.000          0.000          0.000        210.203        120.580        138.766          0.000          0.000          0.000          0.000
       10       1131.840      393                  2.880         38.907         19.936         31.272          0.000          0.000          0.000          0.000        170.107        118.598        140.504          0.000          0.000          0.000          0.000
       11      11056.320     3839                  2.880         34.692         19.527         29.590          0.000          0.000          0.000          0.000        180.916        122.538        145.128          0.000          0.000          0.000          0.000
       12       1751.040      608                  2.880         34.428         19.286         30.660          0.000          0.000          0.000          0.000        229.706        119.952        140.067          0.000          0.000          0.000          0.000
       13       1693.440      588                  2.880         33.203         18.198         27.861          0.000          0.000          0.000          0.000        146.310        124.149        142.473          0.000          0.000          0.000          0.000
       14       9846.720     3419                  2.880         33.787         17.559         25.708          0.000          0.000          0.000          0.000        175.415        121.903        147.944          0.000          0.000          0.000          0.000
       15      14192.640     4928                  2.880         33.390         16.945         24.376          0.000          0.000          0.000          0.000        157.646        122.061        143.592          0.000          0.000          0.000          0.000
       16      14198.400     4930                  2.880         33.327         16.939         23.820          0.000          0.000          0.000          0.000        105.089        119.710        142.683          0.000          0.000          0.000          0.000
       17      14402.880     5001                  2.880         32.963         16.422         22.319          0.000          0.000          0.000          0.000        173.032        120.311        142.655          0.000          0.000          0.000          0.000
       18      14192.640     4928                  2.880         32.751         16.338         22.677          0.000          0.000          0.000          0.000        114.627        119.495        145.008          0.000          0.000          0.000          0.000
       19      14195.520     4929                  2.880         33.420         16.972         24.109          0.000          0.000          0.000          0.000        115.893        119.837        142.967          0.000          0.000          0.000          0.000
       20       7709.760     2677                  0.000         33.087         16.758         23.429          0.000          0.000          0.000          0.000         91.518        119.625        140.604          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
