-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 20:29:30 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_181932__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49423 packets of 144 samples from 2012-10-10T18:19:33.759.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T18:19:33.759.000
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8300.160     2882                  2.880         31.939         16.040         21.171          0.000          0.000          0.000          0.000        170.846        128.718        180.345          0.000          0.000          0.000          0.000
        1       1920.960      667                  2.880         33.851         16.202         21.332          0.000          0.000          0.000          0.000        156.208        115.072        158.014          0.000          0.000          0.000          0.000
        2       7842.240     2723                  2.880         32.185         16.052         20.960          0.000          0.000          0.000          0.000        163.340        113.517        154.576          0.000          0.000          0.000          0.000
        3       1831.680      636                  2.880         32.037         16.297         21.499          0.000          0.000          0.000          0.000        107.428        112.643        149.604          0.000          0.000          0.000          0.000
        4       7770.240     2698                  2.880         32.465         15.982         21.142          0.000          0.000          0.000          0.000         93.151        160.001        196.949          0.000          0.000          0.000          0.000
        5       1768.320      614                  2.880         32.119         16.458         21.374          0.000          0.000          0.000          0.000         71.194        113.439        158.254          0.000          0.000          0.000          0.000
        6       7856.640     2728                  2.880         32.670         16.491         21.323          0.000          0.000          0.000          0.000         63.498        111.791        150.910          0.000          0.000          0.000          0.000
        7       1658.880      576                  2.880         32.862         16.499         21.711          0.000          0.000          0.000          0.000         68.505        116.829        164.961          0.000          0.000          0.000          0.000
        8         60.480       21                  2.880         24.146         16.494         21.538          0.000          0.000          0.000          0.000         53.379        111.787        150.423          0.000          0.000          0.000          0.000
        9      87966.719    30544                  2.880         33.038         16.907         22.957          0.000          0.000          0.000          0.000        121.001        116.615        160.776          0.000          0.000          0.000          0.000
       10      14198.400     4930                  2.880         33.873         17.825         25.840          0.000          0.000          0.000          0.000        147.167        112.998        152.730          0.000          0.000          0.000          0.000
       11       1163.520      404                  0.000         33.174         17.457         24.643          0.000          0.000          0.000          0.000        119.163        112.612        147.241          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
