-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 20:07:20 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_175721__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 48769 packets of 144 samples from 2012-10-10T17:57:22.706.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T17:57:22.706.000
   Number of continuous data intervals: 21
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8075.520     2804                  2.880         31.817         16.094         20.851          0.000          0.000          0.000          0.000         67.963        104.160        159.058          0.000          0.000          0.000          0.000
        1       1851.840      643                  2.880         31.814         16.152         21.164          0.000          0.000          0.000          0.000         45.390         99.646        138.662          0.000          0.000          0.000          0.000
        2          2.880        1                  2.880         -9.931         15.382         20.757          0.000          0.000          0.000          0.000         24.544         97.108        139.940          0.000          0.000          0.000          0.000
        3       7764.480     2696                  2.880         32.484         16.159         21.076          0.000          0.000          0.000          0.000         46.007         99.987        144.103          0.000          0.000          0.000          0.000
        4       1802.880      626                  2.880         31.970         16.123         20.994          0.000          0.000          0.000          0.000         92.665         99.862        141.319          0.000          0.000          0.000          0.000
        5          2.880        1                  2.880         -6.299         15.472         22.028          0.000          0.000          0.000          0.000         23.915         93.291        140.386          0.000          0.000          0.000          0.000
        6       7689.600     2670                  2.880         32.970         16.879         23.150          0.000          0.000          0.000          0.000         98.657        115.143        182.961          0.000          0.000          0.000          0.000
        7       1828.800      635                  5.760         32.491         17.147         23.920          0.000          0.000          0.000          0.000        114.536        103.021        153.922          0.000          0.000          0.000          0.000
        8       7416.000     2575                  2.880         32.868         16.452         22.310          0.000          0.000          0.000          0.000         61.115        100.312        141.042          0.000          0.000          0.000          0.000
        9       1800.000      625                  5.760         33.750         17.625         24.880          0.000          0.000          0.000          0.000         54.749        100.768        141.248          0.000          0.000          0.000          0.000
       10      11064.960     3842                  2.880         33.616         18.059         25.808          0.000          0.000          0.000          0.000         50.671        103.799        152.058          0.000          0.000          0.000          0.000
       11       5711.040     1983                  2.880         33.647         18.527         25.958          0.000          0.000          0.000          0.000         53.376        102.662        144.970          0.000          0.000          0.000          0.000
       12       7666.560     2662                  2.880         33.254         17.253         23.384          0.000          0.000          0.000          0.000         60.419        102.436        149.567          0.000          0.000          0.000          0.000
       13      14195.520     4929                  2.880         33.112         17.048         23.418          0.000          0.000          0.000          0.000         75.373        103.941        153.585          0.000          0.000          0.000          0.000
       14      12130.560     4212                  2.880         33.240         17.192         23.957          0.000          0.000          0.000          0.000         62.352        104.569        159.318          0.000          0.000          0.000          0.000
       15       1860.480      646                  2.880         33.987         17.926         25.360          0.000          0.000          0.000          0.000         70.919        101.526        145.740          0.000          0.000          0.000          0.000
       16      12346.560     4287                  2.880         33.320         17.343         24.108          0.000          0.000          0.000          0.000         94.368        102.194        148.869          0.000          0.000          0.000          0.000
       17       1851.840      643                  2.880         34.042         16.638         22.314          0.000          0.000          0.000          0.000         70.215        104.072        148.760          0.000          0.000          0.000          0.000
       18      12127.680     4211                  2.880         32.896         16.882         22.657          0.000          0.000          0.000          0.000         64.169        100.915        146.219          0.000          0.000          0.000          0.000
       19      14198.400     4930                  2.880         33.027         16.810         23.034          0.000          0.000          0.000          0.000         81.859        103.737        153.868          0.000          0.000          0.000          0.000
       20       9066.240     3148                  0.000         33.197         17.411         24.713          0.000          0.000          0.000          0.000        121.038         99.628        146.396          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
