-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 19:59:58 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_174957__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49288 packets of 144 samples from 2012-10-10T17:49:58.736.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T17:49:58.736.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8337.600     2895                  2.880         31.916         15.883         20.839          0.000          0.000          0.000          0.000         89.993        107.287        166.040          0.000          0.000          0.000          0.000
        1       1872.000      650                  2.880         32.438         15.696         20.808          0.000          0.000          0.000          0.000         86.664         93.950        119.272          0.000          0.000          0.000          0.000
        2       8009.280     2781                  2.880         32.273         15.694         20.774          0.000          0.000          0.000          0.000         68.379        103.710        145.172          0.000          0.000          0.000          0.000
        3       1782.720      619                  5.760         31.991         15.537         20.384          0.000          0.000          0.000          0.000         60.360         93.138        117.811          0.000          0.000          0.000          0.000
        4       7594.560     2637                  2.880         32.483         15.677         20.626          0.000          0.000          0.000          0.000         73.285         99.098        127.017          0.000          0.000          0.000          0.000
        5       1895.040      658                  2.880         31.741         15.925         20.782          0.000          0.000          0.000          0.000         67.480         95.523        123.377          0.000          0.000          0.000          0.000
        6       7591.680     2636                  2.880         32.458         16.013         20.710          0.000          0.000          0.000          0.000         67.259         99.892        140.336          0.000          0.000          0.000          0.000
        7       1817.280      631                  2.880         32.489         15.884         21.068          0.000          0.000          0.000          0.000         84.273         98.584        136.162          0.000          0.000          0.000          0.000
        8          8.640        3                  2.880        -21.662         15.076         21.389          0.000          0.000          0.000          0.000         25.773         94.847        119.079          0.000          0.000          0.000          0.000
        9      13014.720     4519                  2.880         32.509         15.908         20.979          0.000          0.000          0.000          0.000         92.771         98.561        130.114          0.000          0.000          0.000          0.000
       10      74790.719    25969                  2.880         32.449         15.720         20.627          0.000          0.000          0.000          0.000         72.982        120.002        163.087          0.000          0.000          0.000          0.000
       11      14198.400     4930                  2.880         32.529         15.569         20.522          0.000          0.000          0.000          0.000         77.565         99.031        130.355          0.000          0.000          0.000          0.000
       12       1036.800      360                  0.000         32.088         15.515         20.529          0.000          0.000          0.000          0.000         50.069        109.736        160.162          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
