-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 19:52:39 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_174235__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 48864 packets of 144 samples from 2012-10-10T17:42:36.200.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T17:42:36.200.000
   Number of continuous data intervals: 18
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8308.800     2885                  2.880         31.992         16.039         20.975          0.000          0.000          0.000          0.000         73.727        132.133        195.738          0.000          0.000          0.000          0.000
        1       1848.960      642                  5.760         32.333         16.159         20.960          0.000          0.000          0.000          0.000         79.605         94.294        122.467          0.000          0.000          0.000          0.000
        2       8000.640     2778                  2.880         32.026         16.023         20.672          0.000          0.000          0.000          0.000         79.254         96.347        126.415          0.000          0.000          0.000          0.000
        3       1765.440      613                  5.760         33.413         16.162         20.959          0.000          0.000          0.000          0.000        186.592         94.864        118.719          0.000          0.000          0.000          0.000
        4       7568.640     2628                  2.880         32.728         16.162         21.135          0.000          0.000          0.000          0.000        113.440         95.908        124.949          0.000          0.000          0.000          0.000
        5       1857.600      645                  5.760         32.876         16.071         20.887          0.000          0.000          0.000          0.000         53.444         96.032        118.921          0.000          0.000          0.000          0.000
        6       7338.240     2548                  2.880         32.201         16.066         21.032          0.000          0.000          0.000          0.000        110.483        107.109        140.599          0.000          0.000          0.000          0.000
        7       1791.360      622                  5.760         34.571         16.078         21.130          0.000          0.000          0.000          0.000         77.814         96.838        133.687          0.000          0.000          0.000          0.000
        8      11090.880     3851                  2.880         32.441         16.341         21.478          0.000          0.000          0.000          0.000         70.425         96.724        125.997          0.000          0.000          0.000          0.000
        9          2.880        1                  2.880         60.743         17.812         21.938          0.000          0.000          0.000          0.000         23.230         94.314        114.405          0.000          0.000          0.000          0.000
       10       3430.080     1191                  2.880         33.007         16.306         21.229          0.000          0.000          0.000          0.000         64.624        104.284        162.802          0.000          0.000          0.000          0.000
       11      19900.801     6910                  2.880         32.535         16.089         21.060          0.000          0.000          0.000          0.000         72.600         97.015        128.811          0.000          0.000          0.000          0.000
       12      14192.640     4928                  2.880         32.569         16.084         21.112          0.000          0.000          0.000          0.000         77.314         97.546        134.260          0.000          0.000          0.000          0.000
       13      14198.400     4930                  2.880         32.642         15.990         21.212          0.000          0.000          0.000          0.000         68.358         98.779        136.084          0.000          0.000          0.000          0.000
       14      14198.400     4930                  2.880         32.552         15.880         21.162          0.000          0.000          0.000          0.000         61.471         97.721        135.498          0.000          0.000          0.000          0.000
       15      14195.520     4929                  2.880         32.416         15.596         20.760          0.000          0.000          0.000          0.000         88.404        114.398        169.915          0.000          0.000          0.000          0.000
       16      10975.680     3811                  2.880         32.836         15.742         20.544          0.000          0.000          0.000          0.000        163.442         98.757        133.021          0.000          0.000          0.000          0.000
       17         63.360       22                  0.000         -8.797         15.638         20.257          0.000          0.000          0.000          0.000        139.777         92.120        121.719          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
