-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 19:45:13 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_173511__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49271 packets of 144 samples from 2012-10-10T17:35:12.719.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T17:35:12.719.000
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0          5.760        2                  2.880         63.083         14.319         20.903          0.000          0.000          0.000          0.000         21.389         98.940        111.639          0.000          0.000          0.000          0.000
        1       8225.280     2856                  2.880         31.877         15.868         20.794          0.000          0.000          0.000          0.000         70.500         96.573        116.547          0.000          0.000          0.000          0.000
        2       1840.320      639                  2.880         32.027         15.657         20.329          0.000          0.000          0.000          0.000         56.603         97.398        123.839          0.000          0.000          0.000          0.000
        3      10180.800     3535                  2.880         32.103         15.787         20.661          0.000          0.000          0.000          0.000         61.640        100.765        131.145          0.000          0.000          0.000          0.000
        4       7902.720     2744                  2.880         32.229         15.592         20.721          0.000          0.000          0.000          0.000         54.614         98.733        126.622          0.000          0.000          0.000          0.000
        5       1906.560      662                  2.880         32.852         15.594         20.516          0.000          0.000          0.000          0.000         71.690         97.209        123.244          0.000          0.000          0.000          0.000
        6       7482.240     2598                  2.880         32.255         15.513         20.405          0.000          0.000          0.000          0.000         47.665         96.640        118.183          0.000          0.000          0.000          0.000
        7       1774.080      616                  2.880         32.727         15.547         20.342          0.000          0.000          0.000          0.000         89.995         95.171        114.255          0.000          0.000          0.000          0.000
        8         23.040        8                  2.880         14.041         15.290         20.347          0.000          0.000          0.000          0.000         32.098         95.734        113.163          0.000          0.000          0.000          0.000
        9      10961.280     3806                  2.880         32.321         15.506         20.341          0.000          0.000          0.000          0.000         54.376         98.371        128.226          0.000          0.000          0.000          0.000
       10      37900.801    13160                  2.880         32.387         15.737         20.596          0.000          0.000          0.000          0.000         77.815        110.629        140.614          0.000          0.000          0.000          0.000
       11      53697.602    18645                  0.000         32.479         15.928         20.751          0.000          0.000          0.000          0.000         54.934         97.603        124.350          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
