-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 19:22:59 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_171302__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 48610 packets of 144 samples from 2012-10-10T17:13:03.231.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T17:13:03.231.999
   Number of continuous data intervals: 21
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       4106.880     1426                  2.880         31.695         15.439         20.521          0.000          0.000          0.000          0.000         35.156         96.839        120.223          0.000          0.000          0.000          0.000
        1       4083.840     1418                  2.880         31.867         15.734         20.956          0.000          0.000          0.000          0.000         41.060        102.627        136.355          0.000          0.000          0.000          0.000
        2       1848.960      642                  2.880         31.681         15.469         20.816          0.000          0.000          0.000          0.000         43.173         97.796        124.221          0.000          0.000          0.000          0.000
        3         11.520        4                  2.880         11.762         14.849         21.184          0.000          0.000          0.000          0.000         23.222         96.566        118.624          0.000          0.000          0.000          0.000
        4       7908.480     2746                  2.880         32.170         15.654         20.912          0.000          0.000          0.000          0.000         40.333         97.477        123.390          0.000          0.000          0.000          0.000
        5       1811.520      629                  2.880         31.780         15.219         20.055          0.000          0.000          0.000          0.000         39.964         96.468        123.019          0.000          0.000          0.000          0.000
        6          2.880        1                  2.880         63.076         15.396         20.528          0.000          0.000          0.000          0.000         21.896         96.819        121.015          0.000          0.000          0.000          0.000
        7       7747.200     2690                  2.880         32.056         15.593         20.637          0.000          0.000          0.000          0.000         39.781         96.623        121.494          0.000          0.000          0.000          0.000
        8       1851.840      643                  5.760         32.628         15.916         21.266          0.000          0.000          0.000          0.000         48.253         97.023        121.254          0.000          0.000          0.000          0.000
        9       7683.840     2668                  2.880         32.287         15.824         21.037          0.000          0.000          0.000          0.000         42.696         96.592        119.027          0.000          0.000          0.000          0.000
       10       1808.640      628                  5.760         32.655         15.904         21.240          0.000          0.000          0.000          0.000         39.536         96.966        120.790          0.000          0.000          0.000          0.000
       11      10952.640     3803                  2.880         32.163         15.598         20.584          0.000          0.000          0.000          0.000         45.321        101.117        132.491          0.000          0.000          0.000          0.000
       12       1753.920      609                  2.880         31.548         15.451         20.428          0.000          0.000          0.000          0.000         67.606        100.812        127.238          0.000          0.000          0.000          0.000
       13       1503.360      522                  2.880         33.905         15.474         20.325          0.000          0.000          0.000          0.000         59.336         96.671        118.261          0.000          0.000          0.000          0.000
       14      20157.119     6999                  2.880         32.223         15.721         20.767          0.000          0.000          0.000          0.000         54.216         98.199        121.368          0.000          0.000          0.000          0.000
       15      13821.120     4799                  2.880         32.352         16.019         20.831          0.000          0.000          0.000          0.000         47.880        101.092        134.003          0.000          0.000          0.000          0.000
       16      26285.760     9127                  2.880         32.386         15.983         20.954          0.000          0.000          0.000          0.000         45.083         99.530        121.567          0.000          0.000          0.000          0.000
       17      14195.520     4929                  2.880         32.346         15.875         20.520          0.000          0.000          0.000          0.000         53.005        111.210        146.154          0.000          0.000          0.000          0.000
       18       1114.560      387                  2.880         32.798         16.080         20.951          0.000          0.000          0.000          0.000         44.283         99.486        119.336          0.000          0.000          0.000          0.000
       19      10929.600     3795                  2.880         32.530         15.806         20.519          0.000          0.000          0.000          0.000         42.792        103.870        128.136          0.000          0.000          0.000          0.000
       20        417.600      145                  0.000         24.157         15.516         20.379          0.000          0.000          0.000          0.000         66.659         99.072        119.748          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
