-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 19:15:37 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_170537__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49419 packets of 144 samples from 2012-10-10T17:05:38.773.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T17:05:38.773.999
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8631.360     2997                  2.880         31.692         15.621         20.249          0.000          0.000          0.000          0.000         37.560         96.418        132.007          0.000          0.000          0.000          0.000
        1       1748.160      607                  2.880         31.734         15.614         20.391          0.000          0.000          0.000          0.000         32.011         93.837        128.857          0.000          0.000          0.000          0.000
        2         25.920        9                  2.880         38.133         15.940         20.471          0.000          0.000          0.000          0.000         26.620         92.399        126.638          0.000          0.000          0.000          0.000
        3       7968.960     2767                  2.880         32.069         15.862         20.545          0.000          0.000          0.000          0.000         44.616         93.242        128.416          0.000          0.000          0.000          0.000
        4       2021.760      702                  2.880         31.604         15.915         20.548          0.000          0.000          0.000          0.000         53.488         94.174        129.609          0.000          0.000          0.000          0.000
        5       7591.680     2636                  2.880         32.234         15.944         20.687          0.000          0.000          0.000          0.000         47.332         96.023        134.870          0.000          0.000          0.000          0.000
        6       1935.360      672                  2.880         32.178         15.875         20.721          0.000          0.000          0.000          0.000         42.373         93.334        128.439          0.000          0.000          0.000          0.000
        7       7410.240     2573                  2.880         32.378         15.944         20.783          0.000          0.000          0.000          0.000         43.372         97.297        139.823          0.000          0.000          0.000          0.000
        8       1800.000      625                  2.880         31.969         16.030         20.855          0.000          0.000          0.000          0.000         43.149         92.843        127.756          0.000          0.000          0.000          0.000
        9         37.440       13                  2.880         34.738         16.066         20.715          0.000          0.000          0.000          0.000         51.488         92.900        126.999          0.000          0.000          0.000          0.000
       10      22780.801     7910                  2.880         32.281         15.908         20.727          0.000          0.000          0.000          0.000         51.565         95.941        133.134          0.000          0.000          0.000          0.000
       11      40734.719    14144                  2.880         32.431         16.359         20.714          0.000          0.000          0.000          0.000         42.214         96.076        135.876          0.000          0.000          0.000          0.000
       12      39640.320    13764                  0.000         32.339         15.924         20.687          0.000          0.000          0.000          0.000         41.084         95.796        133.813          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
