-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 19:00:48 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_165050__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49368 packets of 144 samples from 2012-10-10T16:50:51.838.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T16:50:51.838.999
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8665.920     3009                  2.880         31.472         15.145         20.380          0.000          0.000          0.000          0.000         31.381         99.805        125.462          0.000          0.000          0.000          0.000
        1       1722.240      598                  2.880         31.609         15.326         20.495          0.000          0.000          0.000          0.000         27.254         88.770        108.754          0.000          0.000          0.000          0.000
        2       8294.400     2880                  2.880         31.590         15.244         20.310          0.000          0.000          0.000          0.000         36.600         88.764        109.805          0.000          0.000          0.000          0.000
        3       1920.960      667                  2.880         32.446         15.177         20.009          0.000          0.000          0.000          0.000         68.177         89.324        112.285          0.000          0.000          0.000          0.000
        4       7617.600     2645                  2.880         31.523         15.199         19.894          0.000          0.000          0.000          0.000         55.467         89.539        113.614          0.000          0.000          0.000          0.000
        5       1961.280      681                  2.880         32.080         15.201         19.740          0.000          0.000          0.000          0.000         58.593         89.154        114.801          0.000          0.000          0.000          0.000
        6       7505.280     2606                  2.880         31.821         15.225         19.895          0.000          0.000          0.000          0.000         45.098         91.782        114.332          0.000          0.000          0.000          0.000
        7       1944.000      675                  2.880         31.968         15.484         20.082          0.000          0.000          0.000          0.000         46.118         88.910        108.518          0.000          0.000          0.000          0.000
        8       5068.800     1760                  5.760         31.923         15.510         20.308          0.000          0.000          0.000          0.000         38.402         88.980        114.925          0.000          0.000          0.000          0.000
        9       7577.280     2631                  2.880         31.961         15.412         20.083          0.000          0.000          0.000          0.000         55.282         89.231        112.298          0.000          0.000          0.000          0.000
       10      17853.119     6199                  2.880         31.901         15.586         20.187          0.000          0.000          0.000          0.000         46.908         89.508        115.393          0.000          0.000          0.000          0.000
       11      72048.961    25017                  0.000         31.945         15.469         19.993          0.000          0.000          0.000          0.000         43.493         90.069        115.413          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
