-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 18:53:25 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_164327__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 48925 packets of 144 samples from 2012-10-10T16:43:28.884.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T16:43:28.884.999
   Number of continuous data intervals: 20
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8568.000     2975                  2.880         31.316         15.148         19.970          0.000          0.000          0.000          0.000         46.401         89.320        107.483          0.000          0.000          0.000          0.000
        1       1848.960      642                  5.760         30.936         15.140         20.039          0.000          0.000          0.000          0.000         38.792         84.809         94.081          0.000          0.000          0.000          0.000
        2       8141.760     2827                  2.880         31.556         15.290         20.244          0.000          0.000          0.000          0.000         57.456         89.624        104.565          0.000          0.000          0.000          0.000
        3       1848.960      642                  2.880         32.033         15.499         20.526          0.000          0.000          0.000          0.000         35.862         85.209         96.086          0.000          0.000          0.000          0.000
        4          2.880        1                  2.880        -41.035         14.125         19.083          0.000          0.000          0.000          0.000         16.764         85.214         89.971          0.000          0.000          0.000          0.000
        5       7272.000     2525                  2.880         31.832         15.611         20.205          0.000          0.000          0.000          0.000         51.786         84.950         95.363          0.000          0.000          0.000          0.000
        6       1854.720      644                  5.760         32.160         15.620         20.368          0.000          0.000          0.000          0.000         44.469         85.478         95.319          0.000          0.000          0.000          0.000
        7       7485.120     2599                  2.880         31.682         15.798         20.475          0.000          0.000          0.000          0.000         63.640         86.615        102.459          0.000          0.000          0.000          0.000
        8       1774.080      616                  2.880         32.025         15.783         20.191          0.000          0.000          0.000          0.000         32.836         87.038        103.631          0.000          0.000          0.000          0.000
        9          2.880        1                  2.880         57.007         14.035         19.410          0.000          0.000          0.000          0.000         18.379         87.584         97.900          0.000          0.000          0.000          0.000
       10      11021.760     3827                  2.880         31.800         15.667         20.350          0.000          0.000          0.000          0.000         37.730         86.571         99.840          0.000          0.000          0.000          0.000
       11       1742.400      605                  2.880         32.199         15.592         20.416          0.000          0.000          0.000          0.000         31.368         85.119         94.959          0.000          0.000          0.000          0.000
       12       9691.200     3365                  2.880         31.727         15.543         20.352          0.000          0.000          0.000          0.000         44.519         86.749         98.882          0.000          0.000          0.000          0.000
       13      12136.320     4214                  2.880         31.930         15.609         20.161          0.000          0.000          0.000          0.000         49.797         86.916        100.354          0.000          0.000          0.000          0.000
       14      14198.400     4930                  2.880         31.887         15.790         20.174          0.000          0.000          0.000          0.000         47.493         86.213        101.853          0.000          0.000          0.000          0.000
       15      14198.400     4930                  2.880         31.969         15.562         19.970          0.000          0.000          0.000          0.000         50.162         87.582        102.042          0.000          0.000          0.000          0.000
       16      14195.520     4929                  2.880         31.749         15.379         19.822          0.000          0.000          0.000          0.000         45.671         88.015        100.914          0.000          0.000          0.000          0.000
       17       3006.720     1044                  2.880         31.854         15.505         19.655          0.000          0.000          0.000          0.000         31.145         86.222        100.027          0.000          0.000          0.000          0.000
       18      10984.320     3814                  2.880         31.902         15.228         19.953          0.000          0.000          0.000          0.000         54.885         86.936         98.421          0.000          0.000          0.000          0.000
       19      10929.600     3795                  0.000         31.882         15.429         20.039          0.000          0.000          0.000          0.000         47.292         87.923        102.766          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
