-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 18:23:54 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_161352__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 48696 packets of 144 samples from 2012-10-10T16:13:53.093.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T16:13:53.093.999
   Number of continuous data intervals: 20
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8444.160     2932                  2.880         30.751         14.982         19.719          0.000          0.000          0.000          0.000         37.464        100.682         86.716          0.000          0.000          0.000          0.000
        1       1857.600      645                  5.760         31.324         15.155         19.699          0.000          0.000          0.000          0.000         31.417        100.755         88.643          0.000          0.000          0.000          0.000
        2       7833.600     2720                  2.880         31.155         15.240         20.123          0.000          0.000          0.000          0.000         31.535        102.234         93.950          0.000          0.000          0.000          0.000
        3       1811.520      629                  5.760         31.247         15.004         19.774          0.000          0.000          0.000          0.000         39.976        100.672         88.220          0.000          0.000          0.000          0.000
        4       7240.320     2514                  2.880         31.046         14.914         19.780          0.000          0.000          0.000          0.000         48.637        101.002         88.680          0.000          0.000          0.000          0.000
        5       1848.960      642                  2.880         31.887         14.783         19.739          0.000          0.000          0.000          0.000         51.463        102.834         96.465          0.000          0.000          0.000          0.000
        6          2.880        1                  2.880        -23.986         15.542         21.361          0.000          0.000          0.000          0.000         19.585         98.092         81.241          0.000          0.000          0.000          0.000
        7       7165.440     2488                  2.880         31.077         14.721         19.833          0.000          0.000          0.000          0.000         50.454        100.951         91.708          0.000          0.000          0.000          0.000
        8       1759.680      611                  2.880         31.303         14.878         20.344          0.000          0.000          0.000          0.000         63.188        100.103         84.989          0.000          0.000          0.000          0.000
        9          2.880        1                  2.880         69.604         15.979         19.104          0.000          0.000          0.000          0.000         16.770         98.497         83.689          0.000          0.000          0.000          0.000
       10      11070.720     3844                  2.880         31.179         14.948         20.409          0.000          0.000          0.000          0.000         57.835        100.343         86.969          0.000          0.000          0.000          0.000
       11       1748.160      607                  2.880         31.695         14.987         20.566          0.000          0.000          0.000          0.000         42.858         99.936         84.774          0.000          0.000          0.000          0.000
       12       9230.400     3205                  2.880         31.339         15.129         20.812          0.000          0.000          0.000          0.000         42.177         99.997         86.568          0.000          0.000          0.000          0.000
       13      11980.800     4160                  2.880         31.382         14.999         20.495          0.000          0.000          0.000          0.000         41.226        100.414         90.919          0.000          0.000          0.000          0.000
       14      14186.880     4926                  2.880         31.274         14.776         20.142          0.000          0.000          0.000          0.000         40.428        101.861         99.877          0.000          0.000          0.000          0.000
       15      14192.640     4928                  2.880         31.416         14.857         20.090          0.000          0.000          0.000          0.000         76.346        107.612         92.744          0.000          0.000          0.000          0.000
       16       8023.680     2786                  2.880         31.386         14.664         19.491          0.000          0.000          0.000          0.000         94.195        100.490         88.869          0.000          0.000          0.000          0.000
       17       5958.720     2069                  2.880         30.881         15.213         19.725          0.000          0.000          0.000          0.000         80.489        100.114         87.255          0.000          0.000          0.000          0.000
       18      14184.000     4925                  2.880         31.359         15.029         19.414          0.000          0.000          0.000          0.000         83.432        100.877         90.160          0.000          0.000          0.000          0.000
       19      11701.440     4063                  0.000         31.144         14.814         19.118          0.000          0.000          0.000          0.000         67.298         99.945         85.345          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
