-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 18:16:28 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_160628__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49322 packets of 144 samples from 2012-10-10T16:06:29.590.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T16:06:29.590.000
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0      10644.480     3696                  2.880         30.524         14.616         19.688          0.000          0.000          0.000          0.000         47.555        105.784        100.954          0.000          0.000          0.000          0.000
        1      10212.480     3546                  2.880         30.693         14.815         19.897          0.000          0.000          0.000          0.000         61.442        105.029         94.550          0.000          0.000          0.000          0.000
        2       7750.080     2691                  2.880         31.117         14.582         19.477          0.000          0.000          0.000          0.000        127.447        105.965         98.170          0.000          0.000          0.000          0.000
        3       1776.960      617                  2.880         29.944         14.453         19.544          0.000          0.000          0.000          0.000         60.493        104.592         94.694          0.000          0.000          0.000          0.000
        4       7456.320     2589                  2.880         31.130         14.621         19.464          0.000          0.000          0.000          0.000         46.516        104.396         94.117          0.000          0.000          0.000          0.000
        5       1736.640      603                  5.760         30.920         14.573         19.374          0.000          0.000          0.000          0.000         65.853        104.289         93.734          0.000          0.000          0.000          0.000
        6      11102.400     3855                  2.880         31.152         14.698         19.552          0.000          0.000          0.000          0.000         56.066        116.969        112.084          0.000          0.000          0.000          0.000
        7       1745.280      606                  2.880         30.265         14.557         19.775          0.000          0.000          0.000          0.000         98.794        107.257        108.902          0.000          0.000          0.000          0.000
        8       1702.080      591                  2.880         32.448         14.857         20.053          0.000          0.000          0.000          0.000        101.388        104.261         96.613          0.000          0.000          0.000          0.000
        9      17942.400     6230                  2.880         30.882         14.825         19.714          0.000          0.000          0.000          0.000         99.164        106.802        105.308          0.000          0.000          0.000          0.000
       10      28347.840     9843                  2.880         31.081         14.562         19.722          0.000          0.000          0.000          0.000         84.644        104.972         98.906          0.000          0.000          0.000          0.000
       11      41630.398    14455                  0.000         31.031         14.500         19.728          0.000          0.000          0.000          0.000         78.569        103.971         97.933          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
