-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 17:17:19 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_150720__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49296 packets of 144 samples from 2012-10-10T15:07:21.064.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T15:07:21.064.000
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8303.040     2883                  2.880         29.734         14.681         18.724          0.000          0.000          0.000          0.000         60.782        149.357        136.573          0.000          0.000          0.000          0.000
        1       1886.400      655                  2.880         28.795         14.571         18.454          0.000          0.000          0.000          0.000         77.478        145.604        133.958          0.000          0.000          0.000          0.000
        2       8112.960     2817                  2.880         29.969         14.517         18.509          0.000          0.000          0.000          0.000         69.834        146.049        134.773          0.000          0.000          0.000          0.000
        3       1664.640      578                  2.880         30.304         14.734         18.503          0.000          0.000          0.000          0.000         82.772        144.984        132.974          0.000          0.000          0.000          0.000
        4         25.920        9                  2.880         49.637         14.458         18.711          0.000          0.000          0.000          0.000         36.974        145.490        131.658          0.000          0.000          0.000          0.000
        5       7551.360     2622                  2.880         29.974         14.634         18.619          0.000          0.000          0.000          0.000         86.821        146.294        136.124          0.000          0.000          0.000          0.000
        6       1992.960      692                  2.880         29.974         14.678         18.739          0.000          0.000          0.000          0.000         87.177        144.681        131.611          0.000          0.000          0.000          0.000
        7       7505.280     2606                  2.880         29.971         14.643         18.972          0.000          0.000          0.000          0.000         89.207        146.210        133.548          0.000          0.000          0.000          0.000
        8       1972.800      685                  2.880         31.001         14.559         18.909          0.000          0.000          0.000          0.000        126.842        144.942        132.384          0.000          0.000          0.000          0.000
        9      12939.840     4493                  2.880         29.975         14.706         18.843          0.000          0.000          0.000          0.000         74.240        145.451        134.905          0.000          0.000          0.000          0.000
       10      38070.719    13219                  2.880         30.210         14.637         18.973          0.000          0.000          0.000          0.000         91.076        145.429        132.932          0.000          0.000          0.000          0.000
       11      51946.559    18037                  0.000         30.174         14.379         18.952          0.000          0.000          0.000          0.000        127.840        145.895        137.223          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
