-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 17:02:32 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_145232__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49331 packets of 144 samples from 2012-10-10T14:52:33.281.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T14:52:33.281.999
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8550.720     2969                  2.880         29.700         14.245         18.613          0.000          0.000          0.000          0.000        117.326        149.030        142.068          0.000          0.000          0.000          0.000
        1       1733.760      602                  2.880         29.704         14.179         18.530          0.000          0.000          0.000          0.000         84.476        148.879        142.859          0.000          0.000          0.000          0.000
        2       7986.240     2773                  2.880         29.708         14.117         18.545          0.000          0.000          0.000          0.000        115.569        148.133        141.240          0.000          0.000          0.000          0.000
        3       1797.120      624                  2.880         29.643         14.208         18.529          0.000          0.000          0.000          0.000         84.203        148.011        139.590          0.000          0.000          0.000          0.000
        4       7643.520     2654                  2.880         30.253         14.405         18.560          0.000          0.000          0.000          0.000        167.505        148.014        139.595          0.000          0.000          0.000          0.000
        5       1834.560      637                  2.880         28.094         14.230         18.516          0.000          0.000          0.000          0.000        133.994        147.996        140.036          0.000          0.000          0.000          0.000
        6         11.520        4                  2.880        246.628         14.076         18.274          0.000          0.000          0.000          0.000         28.362        148.577        138.311          0.000          0.000          0.000          0.000
        7       7539.840     2618                  2.880         29.707         14.258         18.750          0.000          0.000          0.000          0.000        125.452        148.454        143.473          0.000          0.000          0.000          0.000
        8       1955.520      679                  2.880         31.382         14.552         18.998          0.000          0.000          0.000          0.000         96.178        148.095        138.720          0.000          0.000          0.000          0.000
        9      12807.360     4447                  2.880         29.898         14.421         18.739          0.000          0.000          0.000          0.000        144.971        148.957        139.578          0.000          0.000          0.000          0.000
       10       1707.840      593                  2.880         33.007         14.329         18.665          0.000          0.000          0.000          0.000        124.521        148.482        138.883          0.000          0.000          0.000          0.000
       11      88505.281    30731                  0.000         29.983         14.288         18.640          0.000          0.000          0.000          0.000        143.892        148.646        141.297          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
