-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 16:18:14 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_140809__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49441 packets of 144 samples from 2012-10-10T14:08:10.702.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T14:08:10.702.999
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8156.160     2832                  2.880         29.801         14.353         18.052          0.000          0.000          0.000          0.000         76.232        153.893        144.406          0.000          0.000          0.000          0.000
        1       1771.200      615                  2.880         30.590         14.224         18.149          0.000          0.000          0.000          0.000         61.835        154.012        143.288          0.000          0.000          0.000          0.000
        2       9947.520     3454                  2.880         29.919         14.400         18.114          0.000          0.000          0.000          0.000         65.304        154.171        145.760          0.000          0.000          0.000          0.000
        3         14.400        5                  2.880        -25.385         14.778         17.999          0.000          0.000          0.000          0.000         27.606        152.685        144.058          0.000          0.000          0.000          0.000
        4       7666.560     2662                  2.880         30.035         14.449         17.940          0.000          0.000          0.000          0.000         55.595        154.172        144.962          0.000          0.000          0.000          0.000
        5       1877.760      652                  2.880         29.833         14.530         17.892          0.000          0.000          0.000          0.000         49.787        153.467        144.455          0.000          0.000          0.000          0.000
        6       7873.920     2734                  2.880         30.149         14.694         17.953          0.000          0.000          0.000          0.000         59.151        154.134        145.510          0.000          0.000          0.000          0.000
        7       1944.000      675                  2.880         30.206         14.621         17.931          0.000          0.000          0.000          0.000         62.840        153.717        142.990          0.000          0.000          0.000          0.000
        8      12764.160     4432                  2.880         29.987         14.379         17.775          0.000          0.000          0.000          0.000         54.916        154.940        144.879          0.000          0.000          0.000          0.000
        9      50555.520    17554                  2.880         30.063         14.298         17.938          0.000          0.000          0.000          0.000         60.524        153.884        144.438          0.000          0.000          0.000          0.000
       10      36645.121    12724                  2.880         30.070         14.382         17.863          0.000          0.000          0.000          0.000        120.693        154.302        144.550          0.000          0.000          0.000          0.000
       11       3173.760     1102                  0.000         29.359         14.480         17.910          0.000          0.000          0.000          0.000        137.811        154.136        144.896          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
