-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 16:10:43 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_140044__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 48926 packets of 144 samples from 2012-10-10T14:00:45.850.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T14:00:45.850.999
   Number of continuous data intervals: 20
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8199.360     2847                  2.880         29.587         14.382         18.079          0.000          0.000          0.000          0.000         37.298        155.443        144.425          0.000          0.000          0.000          0.000
        1       1848.960      642                  2.880         29.957         14.398         18.087          0.000          0.000          0.000          0.000         40.100        154.287        147.798          0.000          0.000          0.000          0.000
        2          5.760        2                  2.880         -3.531         14.035         17.549          0.000          0.000          0.000          0.000         27.458        149.953        141.136          0.000          0.000          0.000          0.000
        3       7672.320     2664                  2.880         29.875         14.334         17.896          0.000          0.000          0.000          0.000         44.599        153.447        144.939          0.000          0.000          0.000          0.000
        4       1823.040      633                  2.880         30.597         14.389         17.938          0.000          0.000          0.000          0.000         53.487        153.606        143.153          0.000          0.000          0.000          0.000
        5          2.880        1                  2.880         24.757         18.618         16.507          0.000          0.000          0.000          0.000         29.138        156.235        143.689          0.000          0.000          0.000          0.000
        6       7617.600     2645                  2.880         29.908         14.484         18.009          0.000          0.000          0.000          0.000         50.047        154.502        144.884          0.000          0.000          0.000          0.000
        7       1834.560      637                  5.760         30.174         14.407         18.108          0.000          0.000          0.000          0.000         34.864        153.820        143.433          0.000          0.000          0.000          0.000
        8       7683.840     2668                  2.880         29.941         14.375         17.897          0.000          0.000          0.000          0.000         62.612        153.958        145.187          0.000          0.000          0.000          0.000
        9       1817.280      631                  2.880         30.137         14.583         17.861          0.000          0.000          0.000          0.000         46.890        153.592        142.659          0.000          0.000          0.000          0.000
       10          5.760        2                  5.760         -6.812         12.667         17.524          0.000          0.000          0.000          0.000         27.697        153.118        143.456          0.000          0.000          0.000          0.000
       11       2957.760     1027                  5.760         30.205         14.576         17.934          0.000          0.000          0.000          0.000         37.911        153.977        144.693          0.000          0.000          0.000          0.000
       12       7862.400     2730                  2.880         30.111         14.402         17.740          0.000          0.000          0.000          0.000         82.430        153.702        143.025          0.000          0.000          0.000          0.000
       13       1779.840      618                  2.880         29.932         14.479         17.772          0.000          0.000          0.000          0.000        251.997        154.354        142.619          0.000          0.000          0.000          0.000
       14       9550.080     3316                  2.880         29.893         14.430         17.924          0.000          0.000          0.000          0.000        192.694        154.934        146.334          0.000          0.000          0.000          0.000
       15      26415.359     9172                  2.880         30.089         14.235         17.930          0.000          0.000          0.000          0.000        102.164        154.448        144.930          0.000          0.000          0.000          0.000
       16      14198.400     4930                  2.880         30.052         14.171         18.029          0.000          0.000          0.000          0.000        102.892        155.101        145.479          0.000          0.000          0.000          0.000
       17      14192.640     4928                  2.880         29.940         13.987         17.805          0.000          0.000          0.000          0.000         72.765        154.327        146.186          0.000          0.000          0.000          0.000
       18      14195.520     4929                  2.880         30.016         14.115         17.914          0.000          0.000          0.000          0.000         58.966        155.066        145.041          0.000          0.000          0.000          0.000
       19      11243.520     3904                  0.000         30.032         14.193         17.846          0.000          0.000          0.000          0.000         41.611        154.131        145.015          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
