-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 15:48:33 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_133833__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49060 packets of 144 samples from 2012-10-10T13:38:34.572.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T13:38:34.572.999
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8038.080     2791                  2.880         29.272         14.387         17.644          0.000          0.000          0.000          0.000        174.041        154.543        142.842          0.000          0.000          0.000          0.000
        1       1800.000      625                  2.880         30.559         14.246         17.565          0.000          0.000          0.000          0.000         66.863        154.104        144.891          0.000          0.000          0.000          0.000
        2         14.400        5                  2.880          8.085         13.778         17.426          0.000          0.000          0.000          0.000         36.908        152.311        141.044          0.000          0.000          0.000          0.000
        3       7770.240     2698                  2.880         29.803         14.024         17.737          0.000          0.000          0.000          0.000        101.714        154.110        143.763          0.000          0.000          0.000          0.000
        4       1693.440      588                  2.880         30.118         14.006         17.783          0.000          0.000          0.000          0.000         92.059        154.234        143.539          0.000          0.000          0.000          0.000
        5         43.200       15                  2.880         29.026         14.098         17.612          0.000          0.000          0.000          0.000        120.300        154.193        140.127          0.000          0.000          0.000          0.000
        6       7459.200     2590                  2.880         29.793         14.075         17.694          0.000          0.000          0.000          0.000         91.465        154.397        143.850          0.000          0.000          0.000          0.000
        7       1938.240      673                  2.880         30.244         14.270         17.504          0.000          0.000          0.000          0.000        104.183        154.313        142.287          0.000          0.000          0.000          0.000
        8       7629.120     2649                  2.880         29.719         14.211         17.636          0.000          0.000          0.000          0.000         53.863        154.375        144.712          0.000          0.000          0.000          0.000
        9       1828.800      635                  2.880         30.840         14.109         17.745          0.000          0.000          0.000          0.000         65.819        154.135        142.874          0.000          0.000          0.000          0.000
       10      13020.480     4521                  2.880         29.779         14.052         17.688          0.000          0.000          0.000          0.000         95.712        154.305        143.379          0.000          0.000          0.000          0.000
       11      21516.480     7471                  2.880         30.036         13.973         17.646          0.000          0.000          0.000          0.000         94.637        154.299        144.228          0.000          0.000          0.000          0.000
       12      68541.117    23799                  0.000         30.100         14.393         17.777          0.000          0.000          0.000          0.000        122.640        154.962        144.764          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
