-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 15:41:15 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_133109__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 48536 packets of 144 samples from 2012-10-10T13:31:10.239.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T13:31:10.239.999
   Number of continuous data intervals: 23
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        483.840      168                  2.880         28.007         14.492         17.706          0.000          0.000          0.000          0.000        199.329        161.351        190.684          0.000          0.000          0.000          0.000
        1        152.640       53                  2.880         33.272         14.479         17.696          0.000          0.000          0.000          0.000        158.658        157.053        159.876          0.000          0.000          0.000          0.000
        2          5.760        2                  2.880       -328.872         13.997         17.830          0.000          0.000          0.000          0.000         26.827        152.776        141.545          0.000          0.000          0.000          0.000
        3       7058.880     2451                  2.880         30.316         14.503         17.603          0.000          0.000          0.000          0.000        149.841        154.476        142.904          0.000          0.000          0.000          0.000
        4       1693.440      588                  5.760         28.269         14.518         17.570          0.000          0.000          0.000          0.000        158.339        155.602        142.956          0.000          0.000          0.000          0.000
        5       7839.360     2722                  2.880         30.722         14.373         17.559          0.000          0.000          0.000          0.000        207.347        154.743        143.102          0.000          0.000          0.000          0.000
        6       1843.200      640                  2.880         24.701         14.399         17.761          0.000          0.000          0.000          0.000        332.487        153.879        142.695          0.000          0.000          0.000          0.000
        7         14.400        5                  2.880        472.182         14.821         19.688          0.000          0.000          0.000          0.000         69.624        155.126        142.149          0.000          0.000          0.000          0.000
        8       7660.800     2660                  2.880         29.226         14.470         17.736          0.000          0.000          0.000          0.000        178.960        153.574        142.958          0.000          0.000          0.000          0.000
        9       1716.480      596                  2.880         31.382         14.516         17.684          0.000          0.000          0.000          0.000        130.428        152.999        142.140          0.000          0.000          0.000          0.000
       10          2.880        1                  2.880         42.069         17.222         12.882          0.000          0.000          0.000          0.000         29.446        155.890        138.669          0.000          0.000          0.000          0.000
       11       7600.320     2639                  2.880         30.238         14.659         17.780          0.000          0.000          0.000          0.000         93.889        153.592        143.154          0.000          0.000          0.000          0.000
       12       1860.480      646                  5.760         30.210         14.605         17.819          0.000          0.000          0.000          0.000         60.102        153.449        144.527          0.000          0.000          0.000          0.000
       13      11220.480     3896                  5.760         30.076         14.501         17.761          0.000          0.000          0.000          0.000        101.239        154.159        143.459          0.000          0.000          0.000          0.000
       14       3369.600     1170                  2.880         29.782         14.552         17.862          0.000          0.000          0.000          0.000        110.743        153.774        145.254          0.000          0.000          0.000          0.000
       15       3657.600     1270                  2.880         31.344         14.532         17.753          0.000          0.000          0.000          0.000        137.352        153.769        144.879          0.000          0.000          0.000          0.000
       16       5722.560     1987                  2.880         29.427         14.519         17.822          0.000          0.000          0.000          0.000         98.070        153.922        141.448          0.000          0.000          0.000          0.000
       17      14189.760     4927                  2.880         30.338         14.570         17.813          0.000          0.000          0.000          0.000         70.125        153.610        142.909          0.000          0.000          0.000          0.000
       18      14192.640     4928                  2.880         30.265         14.415         17.680          0.000          0.000          0.000          0.000         87.344        153.954        141.885          0.000          0.000          0.000          0.000
       19      12346.560     4287                  2.880         30.078         14.318         17.558          0.000          0.000          0.000          0.000         54.596        154.044        143.905          0.000          0.000          0.000          0.000
       20      14129.280     4906                  2.880         30.178         14.325         17.731          0.000          0.000          0.000          0.000         53.680        153.771        142.886          0.000          0.000          0.000          0.000
       21      14189.760     4927                  2.880         30.004         14.118         17.609          0.000          0.000          0.000          0.000         70.143        153.756        143.221          0.000          0.000          0.000          0.000
       22       8832.960     3067                  0.000         30.125         14.253         17.464          0.000          0.000          0.000          0.000         61.322        153.723        142.703          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
